London Interbank Offered Rates (LIBOR) on Wednesday (January 20, 2010).
=======================================================
Rates at 11:00 London time Wednesday (January 20, 2010)
=======================================================
USD GBP CAD EUR JPY
-------------------------------------------------------
0/N 0.17063 0.51250 0.24333 0.28250 0.11750
1 Week 0.20750 0.51375 0.25167 0.31625 0.13000
2 Week 0.21938 0.51688 0.27000 0.33625 0.14000
1 Month 0.23063 0.51813 0.29833 0.39250 0.15563
2 Months 0.23938 0.54625 0.36000 0.48500 0.19313
3 Months 0.24888 0.61563 0.45000 0.61750 0.25625
4 Months 0.27750 0.69375 0.54000 0.71875 0.34375
5 Months 0.32344 0.76813 0.63000 0.81250 0.40250
6 Months 0.39000 0.84813 0.72000 0.93250 0.47250
7 Months 0.46313 0.92500 0.82000 0.97625 0.52250
8 Months 0.54875 1.00250 0.92000 1.02875 0.56250
9 Months 0.62750 1.07375 1.02000 1.07875 0.60500
10 Months 0.70750 1.14188 1.10000 1.11750 0.63250
11 Months 0.79125 1.20188 1.18167 1.16250 0.66250
12 Months 0.87563 1.27000 1.27333 1.20125 0.68813
=======================================================
Copyright Business Recorder, 2010