Saturday, September 13th, 2025
Home »Rates and Schedules » Rates » London Interbank Offered Rates

London Interbank Offered Rates (LIBOR) on Monday (January 18, 2010).





=======================================================

Rates at 11:00 London time Monday (January 18, 2010)

=======================================================

USD GBP CAD EUR JPY

-------------------------------------------------------

0/N - 0.51125 0.24667 0.27625 0.11250

1 Week 0.20750 0.51250 0.25000 0.32000 0.12875

2 Week 0.21938 0.51688 0.26833 0.34063 0.13750

1 Month 0.23063 0.51750 0.29667 0.39625 0.15400

2 Months 0.23938 0.54375 0.36000 0.49000 0.19469

3 Months 0.24875 0.61125 0.45000 0.62125 0.25938

4 Months 0.27750 0.69125 0.54333 0.72188 0.35000

5 Months 0.32438 0.76313 0.63500 0.81438 0.40625

6 Months 0.39000 0.84250 0.72333 0.93688 0.47250

7 Months 0.46313 0.91688 0.82167 0.97813 0.52250

8 Months 0.55125 0.99125 0.92250 1.02875 0.56375

9 Months 0.63063 1.06250 1.02000 1.07938 0.60625

10 Months 0.71063 1.12500 1.10333 1.11750 0.63375

11 Months 0.79563 1.48500 1.18583 1.16313 0.66375

12 Months 0.88063 1.25563 1.27250 1.20000 0.68938

=======================================================



Copyright Business Recorder, 2010


the author

Top
Close
Close