======================================================================================
January 16, 2010
======================================================================================
Currency units per SDR SDR per Currency unit
======================================================================================
Currency 15/01/2010 14/01/2010 13/01/2010 12/01/2010
======================================================================================
Euro 0.914797 0.920595 0.92347 0.921134
Japanese Yen 0.006986 0.00692651 0.00695919 0.00689537
UK Pound Sterling 1.03661 1.03397 1.03216 1.02673
US Dollar 0.636425 0.635507 0.634121 0.636098
Australian Dollar 0.590093 0.590767 0.585801 0.58979
Bahrain Dinar 1.69262 1.69018 1.68649 1.69175
Botswana Pula 0.0952728 0.0950083 0.0953718 0.0949058
Brazilian Real 0.360785 0.364522 0.363789 0.367368
Brunei Dollar 0.458321 0.458386 0.456301 0.457295
Canadian Dollar 0.618669 0.619342 0.614339 0.613107
Chilean Peso 0.00129092 0.00129693 0.00129107 0.00129956
Chinese Yuan 0.0932204 0.0930846 0.0928802 0.0931684
Colombian Peso 0.000322383 0.00032328 0.000323625 0.000323181
Czech Koruna 0.0352766 0.0353491 0.0352976 0.0350834
Danish Krone 0.122924 0.123731 0.124114 0.1238
Hungarian Forint 0.00344088 0.00345197 0.00344313 0.00344488
Icelandic Krona 0.00508896 0.00511598 0.00510606 0.0051261
Indian Rupee 0.0139353 0.0139733 0.0138818 0.014011
Indonesian Rupiah 6.91391E-05 6.94543E-05 6.90764E-05 0.000069254
Iranian Rial - 6.37995E-05 6.36412E-05 6.38396E-05
Israeli New Sheqel 0.172848 0.172551 0.172926 0.172338
Kazakhstani Tenge 0.00429843 0.00429165 0.00428142 0.00429361
Korean Won 0.000567173 0.000564193 0.000564064 0.000568046
Kuwaiti Dinar 2.22487 2.22166 2.21566 2.22101
Libyan Dinar 0.5175 0.5175 0.5175 0.5175
Malaysian Ringgit 0.190546 0.190671 0.189318 0.190022
Mauritian Rupee 0.0214577 0.0213949 0.0212739 0.0212598
Mexican Peso 0.050158 0.0498969 0.0496579 0.049972
Nepalese Rupee 0.0087421 0.00871752 0.00870447 0.00876168
New Zealand Dollar 0.472673 0.470148 0.468298 0.472112
Norwegian Krone 0.112341 0.112763 0.112915 0.112574
Rial Omani 1.6552 1.65281 1.64921 1.65435
Pakistani Rupee 0.00752937 0.00749553 0.0074767 0.00749752
Polish Zloty 0.227514 0.227536 0.226399 0.225831
Qatar Riyal 0.174842 0.17459 0.174209 0.174752
Russian Ruble 0.0215297 0.0215939 0.0213934 0.0216526
Saudi Arabian Riyal 0.169713 0.169469 0.169099 0.169626
Singapore Dollar 0.458321 0.458386 0.456301 0.457295
South African Rand 0.0858294 0.0854176 0.0860993 0.0850967
Sri Lanka Rupee 0.00556651 - 0.00554694 0.00556324
Swedish Krona 0.0901452 0.0905281 0.0898188 0.090419
Swiss Franc 0.620056 0.622253 0.623951 0.624237
Thai Baht 0.0193401 0.0192281 0.0191809 0.0192413
Trinidad And Tobago Dollar 0.100217 0.100006 0.0996748 0.100461
UAE Dirham 0.173295 0.173045 0.172667 0.173206
Bolivar Fuerte 0.245392 0.245038 0.244504 0.245266
======================================================================================
NOTES
(1) The value of the US dollar in terms of the SDR is the recip rocal of the sum of the dollar values, based on market exchange rates, of specified quant ities of the first four currencies shown. See SDR Valuation.
The value in terms of the SDR of each of the other currencies shown above is derived from that currency's representative exchange rate against the US dollar as reported by the issuing central bank and the SDR value of the US dollar, except for the Iranian rial and the Libyan dinar, the values of which are officially expressed directly in terms of domestic currency units per SDR. All figures are rounded to six significant digits. See Representative Exchange Rates for Selected Currencies.
(2) The value in terms of each national currency of the SDR is the reciprocal of the value in terms of the SDR of each national currency, rounded to six significant digits.