Karachi interbank rates on Saturday (January 16, 2010).
=========================================================================================================
Interbank Rate Saturday (January 16, 2010)
=========================================================================================================
1 Week 2 Week 1 Month 3 Month 6 Month 9 Month 12 Month
---------------------------------------------------------------------------------------------------------
BID ASK BID ASK BID ASK BID ASK BID ASK BID ASK BID ASK
=========================================================================================================
ABPL 11.80 12.30 11.90 12.40 11.85 12.35 12.00 12.25 12.10 12.35 12.10 12.60 12.10 12.60
ABLN 11.90 12.40 11.90 12.40 11.90 12.40 11.90 12.15 11.95 12.20 12.15 12.65 12.25 12.75
JSBL 12.00 12.50 12.00 12.50 11.95 12.45 12.00 12.25 12.05 12.30 12.25 12.75 12.30 12.80
ASPK 12.00 12.50 12.00 12.50 12.00 12.50 12.00 12.25 12.05 12.30 12.10 12.60 12.20 12.70
CIPK 12.05 12.55 12.00 12.50 12.00 12.50 12.05 12.30 12.05 12.30 12.10 12.60 12.20 12.70
DBPK 11.80 12.30 11.90 12.40 11.90 12.40 12.00 12.25 12.05 12.30 12.15 12.65 12.25 12.75
FBPK 11.85 12.35 11.85 12.35 11.90 12.40 11.95 12.20 12.05 12.30 12.10 12.60 12.15 12.65
FLAH 11.90 12.40 11.90 12.40 11.85 12.35 12.00 12.25 12.05 12.30 12.15 12.65 12.20 12.70
HBKQ 11.90 12.40 11.90 12.40 11.90 12.40 12.00 12.25 12.05 12.30 12.15 12.65 12.25 12.75
HKBP 11.95 12.45 11.90 12.40 11.90 12.40 12.00 12.25 12.10 12.35 12.20 12.70 12.20 12.70
NIPK 12.00 12.50 12.00 12.50 12.00 12.50 12.15 12.40 12.20 12.45 12.35 12.85 12.40 12.90
HMBP 12.00 12.50 12.00 12.50 12.00 12.50 12.00 12.25 12.05 12.30 12.20 12.70 12.25 12.75
SAMB 11.95 12.45 11.85 12.35 11.85 12.35 11.90 12.15 11.95 12.20 12.15 12.60 12.25 12.75
MCBK 11.75 12.25 11.80 12.30 11.85 12.35 11.90 12.15 11.95 12.20 12.00 12.50 12.00 12.50
NBPK 11.85 12.35 11.90 12.40 11.90 12.40 12.00 12.25 12.10 12.35 12.20 12.70 12.30 12.80
SCPK 11.80 12.30 11.85 12.35 11.85 12.35 11.90 12.15 12.00 12.25 12.15 12.65 12.25 12.75
UBPL 11.80 12.30 11.80 12.30 11.80 12.30 12.00 12.25 12.10 12.35 12.20 12.70 12.30 12.80
Average 11.90 12.40 11.91 12.41 11.90 12.40 11.99 12.24 12.05 12.30 12.15 12.65 12.24 12.74
=========================================================================================================
Copyright Reuters, 2010