==================================================================================================
Aluminium Aluminium Copper Lead Nickel Tin Zinc Nasaac
Alloy
==================================================================================================
Cash buyer 1,230.00 1,424.00 4,946.50 1,635.00 14,270.00 14,700.00 1,550.00 1,150.00
Cash seller &
settlement 1,250.00 1,425.00 4,947.00 1,640.00 14,275.00 14,800.00 1,551.00 1,160.00
3-months buyer 1,260.00 1,459.00 4,955.00 1,639.00 14,250.00 14,530.00 1,580.50 1,190.00
3-months seller 1,280.00 1,460.00 4,955.50 1,640.00 14,300.00 14,550.00 1,581.00 1,195.00
15-months buyer 1,350.00 1,600.00 4,945.00 1,623.00 14,330.00 13,040.00 1,653.00 1,305.00
15-months seller 1,360.00 1,605.00 4,955.00 1,628.00 14,430.00 13,090.00 1,658.00 1,315.00
27-months buyer 1,435.00 1,718.00 4,940.00 1,605.00 14,355.00 - 1,692.00 1,415.00
27-months seller 1,445.00 1,723.00 4,950.00 1,610.00 14,455.00 - 1,697.00 1,425.00
==================================================================================================
Source: London Metals Exchange.