==================================================================================================
Aluminium Aluminium Copper Lead Nickel Tin Zinc Nasaac
Alloy
==================================================================================================
Cash buyer 1,199.00 1,472.00 4,308.00 1,390.00 12,150.00 13,575.00 1,429.50 1,210.00
Cash seller &
settlement 1,200.00 1,473.00 4,309.00 1,395.00 12,175.00 13,600.00 1,430.00 1,220.00
3-months buyer 1,225.00 1,507.00 4,322.00 1,385.50 12,200.00 13,350.00 1,451.00 1,250.00
3-months seller 1,235.00 1,508.00 4,323.00 1,386.00 12,275.00 13,400.00 1,452.00 1,260.00
15-months buyer 1,315.00 1,645.00 4,320.00 1,385.00 12,365.00 12,525.00 1,515.00 1,370.00
15-months seller 1,325.00 1,650.00 4,330.00 1,390.00 12,465.00 12,575.00 1,520.00 1,380.00
27-months buyer 1,395.00 1,760.00 4,315.00 1,385.00 12,420.00 - 1,548.00 1,480.00
27-months seller 1,405.00 1,765.00 4,325.00 1,390.00 12,520.00 - 1,553.00 1,490.00
==================================================================================================
Source: London Metals Exchange.