==================================================================================================
Aluminium Aluminium Copper Lead Nickel Tin Zinc Nasaac
Alloy
==================================================================================================
Cash buyer 1,290.00 1,416.00 4,361.00 1,410.00 11,000.00 12,650.00 1,383.00 1,270.00
Cash seller &
settlement 1,300.00 1,416.50 4,362.00 1,410.50 11,050.00 12,700.00 1,383.50 1,275.00
3-months buyer 1,320.00 1,454.50 4,355.00 1,412.00 11,145.00 12,300.00 1,400.00 1,300.00
3-months seller 1,325.00 1,455.50 4,355.50 1,415.00 11,150.00 12,350.00 1,405.00 1,310.00
15-months buyer 1,425.00 1,597.00 4,310.00 1,387.00 11,290.00 11,875.00 1,462.00 1,425.00
15-months seller 1,435.00 1,602.00 4,320.00 1,392.00 11,390.00 11,925.00 1,467.00 1,435.00
27-months buyer 1,520.00 1,725.00 4,290.00 1,367.00 11,380.00 - 1,492.00 1,545.00
27-months seller 1,530.00 1,730.00 4,300.00 1,372.00 11,480.00 - 1,497.00 1,555.00
==================================================================================================
Source: London Metals Exchange.