==================================================================================================
Aluminium Aluminium Copper Lead Nickel Tin Zinc Nasaac
Alloy
==================================================================================================
Cash buyer 1,301.00 1,450.50 4,464.50 1,351.50 10,750.00 11,050.00 1,351.00 1,280.00
Cash seller &
settlement 1,302.00 1,451.00 4,465.00 1,352.50 10,755.00 11,055.00 1,352.00 1,285.00
3-months buyer 1,340.00 1,488.50 4,495.00 1,355.00 10,890.00 10,800.00 1,380.00 1,315.00
3-months seller 1,341.00 1,489.00 4,496.00 1,355.50 10,895.00 10,805.00 1,380.50 1,320.00
15-months buyer 1,440.00 1,638.00 4,560.00 1,365.00 11,120.00 10,505.00 1,465.00 1,440.00
15-months seller 1,450.00 1,643.00 4,570.00 1,370.00 11,220.00 10,555.00 1,470.00 1,450.00
27-months buyer 1,540.00 1,767.00 4,600.00 1,365.00 11,310.00 - 1,505.00 1,560.00
27-months seller 1,550.00 1,772.00 4,610.00 1,370.00 11,410.00 - 1,510.00 1,570.00
==================================================================================================
Source: London Metals Exchange.