Thursdays closing prices of New York cotton in US cents/lb.
==============================================================
MONTHS P/SETTLEMENT OPEN HIGH LOW SETTLEMENT CHANGE
==============================================================
MAY 09 41.80 - 42.47 41.57 41.82 +0.02
JULY 09 43.00 - 43.60 42.77 43.00 -
OCT 09 45.46 - 45.79 45.56 45.55 +0.09
DEC 09 46.98 - 47.59 46.90 47.06 +0.08
MAR 10 50.00 - 50.13 49.91 50.04 +0.04
MAY 10 51.01 - - - 51.05 +0.04
==============================================================
Copyright Reuters, 2009