===================================================================================================
Aluminium Aluminium Copper Lead Nickel Tin Zinc Nasaac
Alloy
===================================================================================================
Cash buyer 2,669.00 2,957.00 8,375.00 2,010.00 23,050.00 24,250.00 2,139.00 2,660.00
Cash seller 2,671.00 2,985.00 8,376.00 2,011.00 23,060.00 24,275.00 2,139.50 2,670.00
& settlement
3-months buyer 2,700.00 3,007.00 8,225.00 2,028.00 23,100.00 24,200.00 2,169.00 2,705.00
3-months seller 2,710.00 3,008.00 8,230.00 2,028.50 23,105.00 24,210.00 2,170.00 2,710.00
15-months seller 2,795.00 3,105.00 7,945.00 2,070.00 22,900.00 24,130.00 2,227.00 2,810.00
15-months seller 2,805.00 3,110.00 7,955.00 2,075.00 23,000.00 24,180.00 2,232.00 2,820.00
27-months buyer 2,870.00 3,153.00 7,690.00 - 21,450.00 - 2,265.00 2,875.00
27-months seller 2,880.00 3,158.00 7,700.00 - 21,550.00 - 2,270.00 2,885.00
===================================================================================================
Source: London Metals Exchange.