============================================================================================================================
Return on pls investments (July tO December 2006) (Percent)
============================================================================================================================
BANKS NOTICE DEPOSIT Saving TERM DEPOSITS
7 to 29 30 days & Acct 1 Mth 2 Mths 3 Mths 6 Mths 1 Yr 2 Yrs 3 Yrs 4 Yrs 5 Yrs
days above
============================================================================================================================
Allied Bank Limited 0.50 1.00 - 0.75 1.00 1.25 1.50 2.00 2.00 2.00 2.00 3.00
Arif Habib Rupali Bank 4.00 4.25 5.75 6.75 - 7.25 7.75 8.50 9.00 9.50 9.75 10.00
Bank Al-Habib Ltd 0.75 1.50 1.50 1.50 - 1.75 2.00 2.25 2.50 2.75 3.00 3.75
Bank of Khyber 1.50 1.75 1.95 1.75 - 2.50 3.00 3.50 4.00 4.50 4.75 5.00
Bank Alfalah Limited 2.00 2.00 2.00 3.50 - 4.00 4.25 4.75 6.00 6.50 7.00 7.50
First Women Bank Ltd 3.25 3.50 2.50 - - 2.25 2.50 3.00 3.50 4.00 4.50 5.00
Faysal Bank Limited 0.25 - 1.50 1.75 2.00 3.50 4.00 4.75 5.50 6.00 7.15 7.50
Habib Bank Limited 0.75 1.00 1.00 - - 6.00 6.50 6.50 6.80 7.00 7.20 7.40
Habib Metropolitan Bank 1.50 2.00 4.50 4.00 - 4.50 5.00 6.00 6.50 7.00 7.50 8.00
IDBP 1.50 2.00 3.00 - - 6.00 7.00 7.50 - - - -
Mybank Limited 3.00 3.25 2.50 5.50 - 6.00 6.75 7.25 7.75 8.25 8.75 9.25
National Bank of Pak. 1.20 1.20 1.20 - - 1.50 1.80 2.00 2.30 2.60 2.90 3.30
PICIC Comm Bank 3.00 4.00 3.50 4.00 - 5.50 6.50 7.25 7.75 8.25 8.75 10.00
Prime Comm. Bank 0.25 1.50 0.10 3.00 - 4.00 5.00 5.50 - - - 6.50
Soneri Bank Limited 4.00 4.50 4.00 4.50 - 5.00 5.50 6.00 6.25 6.50 6.75 7.00
Zarai Taraqiati Bank Ltd - - 1.099 - - 1.45 1.75 2.00 2.30 2.50 2.75 3.30
FOREIGN BANKS
Deutsche Bank 7.92 8.00 0.70 - - 8.24 8.77 - - - - -
Oman Int. Bank SAOG 2.00 1.75 2.50 2.40 2.50 3.15 3.50 4.00 - - - -
JS Bank *8.00 *8.55 1.00 *8.55 - *7.75 *7.90 *7.65 - - - -
============================================================================================================================
NOTE: *Rates to be read as upto