Tuesday's closing prices of New York cotton in US cents/lb.
====================================================================
MONTHS P/SETTLEMENT OPEN HIGH LOW SETTLEMENT CHANGE
====================================================================
MAR 07 55.37 55.05 55.10 54.80 55.05 -0.32
MAY 07 53.80 53.15 53.40 52.70 53.06 -0.74
JUL 07 54.79 54.05 54.25 53.75 53.99 -0.80
OCT 07 57.25 57.00 57.00 56.50 56.60 -0.65
DEC 07 58.79 58.20 58.30 57.70 57.95 -0.84
MAR 08 60.75 - - - 59.85 -0.90
MAY 08 61.15 - - - 60.40 -0.75
JUL 08 61.75 61.00 61.00 61.00 61.00 -0.75
OCT 08 62.35 - - - 61.65 -0.70
DEC 08 62.70 62.20 62.20 62.20 62.10 -0.60
====================================================================
Copyright Reuters, 2006