Wednesday, April 30th, 2025
Home »Rates and Schedules » Rates » Karachi interbank rates

Karachi interbank rates on Friday (December 30, 2005).





===============================================================================================

Interbank Rate Friday (December 30, 2005)

===============================================================================================

1 Week 2 Week 1 Month 3 Month 6 Month 9 Month 12 Month

-----------------------------------------------------------------------------------------------

BID ASK BID ASK BID ASK BID ASK BID ASK BID ASK BID ASK

===============================================================================================

ABPL 7.25 8.25 7.75 8.25 7.95 8.45 8.30 8.80 8.50 9.00 8.75 9.25 9.00 9.50

ABLN 7.00 8.00 7.75 8.25 7.90 8.40 8.50 9.00 9.00 9.50 9.25 9.75 9.50 10.00

AEPK 7.00 8.00 7.65 8.15 7.90 8.40 8.25 8.75 8.50 9.00 8.80 9.30 9.05 9.55

ASPK 6.90 7.90 7.40 7.90 7.85 8.35 8.25 8.75 8.60 9.10 8.90 9.40 9.10 9.60

CIPK 7.10 8.10 7.60 8.10 7.90 8.40 8.25 8.75 8.60 9.10 8.80 9.30 8.90 9.40

FBPK 7.50 8.50 7.75 8.25 8.20 8.70 8.50 9.00 9.25 9.75 9.75 10.25 9.80 10.30

FLAH 7.00 8.00 7.25 7.75 7.50 8.00 8.00 8.50 8.50 9.00 8.80 9.30 9.10 9.60

HBAG 7.00 8.00 7.25 7.75 8.00 8.50 8.25 8.75 8.70 9.20 8.90 9.40 9.10 9.60

HKBP 6.50 7.50 6.50 7.00 7.50 8.00 8.00 8.50 8.25 8.75 8.50 9.00 8.75 9.25

NIPK 7.50 8.50 7.75 8.25 8.10 8.60 8.25 8.75 8.90 9.40 9.25 9.75 9.50 10.00

MAPK 6.90 7.90 8.40 7.90 7.90 8.40 8.00 8.50 8.50 9.00 8.70 9.20 9.00 9.50

CCPL 7.00 8.00 7.50 8.00 7.80 8.30 8.25 8.75 8.50 9.00 8.90 9.40 9.10 9.60

MCBK 7.00 8.00 7.45 7.95 7.90 8.40 8.30 8.80 8.50 9.00 8.75 9.25 9.00 9.50

NBPK 7.00 8.00 7.25 7.75 7.70 8.20 8.15 8.65 8.55 9.05 8.90 9.40 9.25 9.75

PRPK 6.75 7.75 7.20 7.70 7.95 8.45 8.30 8.80 8.75 9.25 9.00 9.50 9.25 9.75

SCPK 7.00 8.00 7.30 7.80 7.90 8.40 8.10 8.60 8.45 8.95 8.80 9.30 9.25 9.75

UBPL 7.10 8.10 7.30 7.80 7.90 8.40 8.40 8.90 8.60 9.10 8.90 9.40 9.00 9.50

UNBK 7.25 8.25 7.75 8.25 8.00 8.50 8.25 8.75 8.40 8.90 8.70 9.20 8.90 9.40

Average 6.95 7.95 7.34 7.84 7.83 8.33 8.19 8.69 8.53 9.03 8.81 9.31 9.05 9.55

===============================================================================================



Copyright Reuters, 2005


the author

Top
Close
Close