Wednesday's closing prices of New York cotton in US cents/lb.
====================================================================
MONTHS P/SETTLEMENT OPEN HIGH LOW SETTLEMENT CHANGE
====================================================================
MAR 06 53.80 54.10 54.25 53.85 54.07 0.27
MAY 06 54.40 54.75 54.78 54.50 54.66 0.26
JUL 06 55.13 55.50 55.60 55.30 55.60 0.47
OCT 06 55.95 56.10 - - 56.30 0.35
DEC 06 57.00 57.10 57.50 57.20 57.40 0.40
MAR 07 59.00 59.00 - - 59.30 0.30
MAY 07 59.00 59.00 - - 59.30 0.30
JUL 07 59.10 59.10 - - 59.40 0.30
OCT 07 59.20 59.20 - - 59.50 0.30
DEC 07 60.10 60.10 - - 60.50 0.40
====================================================================
Copyright Reuters, 2005