The sector-wise all shares index report on Thursday (December 29, 2005).
============================================================================================================================
ALL SHARES INDEX REPORT (Sector-wise)
============================================================================================================================
SECTOR Mkt Capitalisation Turnover Trading Previous Current Net Percent Percent
in Rs Value Index Index Change M-CPT T-Cpt
============================================================================================================================
Close-end-mutual Funds 36,430,154,965 3,460,000 57,750,840 7092.45 7118.29 25.84 1.34 0.32
Modarabas 7,672,697,528 787,500 4,619,450 932.13 932.72 0.59 0.28 0.03
Leasing Companies 8,547,773,143 292,000 1,792,975 2143.33 2143.13 -0.20 0.31 0.01
Investment Banks/cos./securities 60,878,353,409 10,103,100 621,828,520 13701.7 13788.3 86.55 2.23 3.46
Commercial Banks 477,405,560,832 56,498,500 6,199,971,995 13556.9 13583.2 26.31 17.50 34.50
Insurance 45,119,829,902 2,247,700 115,561,315 5782.14 5807.53 25.39 1.65 0.64
Textile Spinning 20,468,497,396 1,015,400 6,380,140 952.49 947.84 -4.65 0.75 0.04
Textile Weaving 3,456,664,115 348,000 3,937,875 3097.30 3151.40 54.10 0.13 0.02
Textile Composite 59,383,386,754 17,154,700 1,863,661,955 7416.50 7466.03 49.53 2.18 10.37
Woolen 222,334,200 - - 2483.15 2483.15 0.00 0.01 0.00
Synthetic and Rayon 27,234,989,516 1,472,500 22,712,025 2597.68 2596.55 -1.13 1.00 0.13
Jute 2,755,965,100 24,700 3,031,410 11035.7 11535.4 499.71 0.10 0.02
Sugar and Allied Industries 18,253,903,673 314,800 9,090,825 2506.61 2504.84 -1.77 0.67 0.05
Cement 135,030,979,236 20,883,300 1,423,878,125 9708.45 9664.76 -43.69 4.95 7.92
Tobacco 34,532,742,170 28,500 2,234,820 7031.65 7050.24 18.59 1.27 0.01
Refinery 48,818,045,178 2,781,300 135,684,265 12125.8 12138.2 12.48 1.79 0.76
Power Generation and Distribution 95,360,900,930 5,044,000 79,712,675 3554.42 3515.04 -39.38 3.50 0.44
Oil and Gas Marketing Companies 171,727,591,905 7,322,100 1,528,901,280 23117.1 23356.5 239.43 6.30 8.51
Oil and Gas Exploration Companies 710,361,405,909 20,828,600 3,831,141,435 8251.27 8311.72 60.45 26.04 21.32
Engineering 13,229,134,904 464,800 15,621,030 6635.01 6689.44 54.43 0.48 0.09
Automobile Assembler 57,578,376,417 509,100 45,619,755 3756.49 3772.69 16.20 2.11 0.25
Automobile Parts and Accessories 5,979,407,673 110,100 5,558,585 11787.0 11750.3 -36.67 0.22 0.03
Cable and Electrical Goods 12,380,693,195 125,000 4,990,425 5445.09 5434.89 -10.20 0.45 0.03
Transport 38,823,433,109 2,913,800 89,035,580 3890.57 3809.62 -80.95 1.42 0.50
Technology and Communication 269,891,844,421 17,160,300 864,191,315 4486.65 4454.02 -32.63 9.89 4.81
Fertiliser 146,374,443,894 13,402,500 874,198,580 6343.71 6423.12 79.41 5.37 4.86
Pharmaceuticals 43,780,996,196 82,640 7,633,040 7318.14 7368.49 50.35 1.60 0.04
Chemicals 50,605,832,923 5,718,800 68,277,200 1556.73 1552.53 -4.20 1.86 0.38
Paper and Board 20,803,900,887 173,000 27,728,330 3101.91 4810.67 1708.76 0.76 0.15
Vanaspati and Allied Industries 557,225,710 171,500 1,897,175 1092.33 1133.20 40.87 0.02 0.01
Leather and Tanneries 1,198,759,520 125,000 4,350,465 1269.07 1233.40 -35.67 0.04 0.02
Food and Personal Care-products 77,191,094,134 377,580 3,751,555 4731.99 4789.70 57.71 2.83 0.02
Glass and Ceramics 4,421,212,508 603,000 5,845,085 3787.42 3721.48 -65.94 0.16 0.03
Miscellaneous 21,427,876,221 716,700 39,055,940 4898.31 4865.57 -32.74 0.79 0.22
Future Contracts - 86,536,000 8,862,671,510 0.00 0.00 0.00 0.00 0.00
Total 2,727,906,007,570 279,796,520 26,832,317,495 0.00 0.00 0.00 100.00 99.99
============================================================================================================================
Copyright Business Recorder, 2005