Home »Rates and Schedules » Rates » Karachi interbank rates

Karachi interbank rates on Thursday (December 29, 2005).





===============================================================================================

Interbank Rate Thursday (December 29, 2005)

===============================================================================================

1 Week 2 Week 1 Month 3 Month 6 Month 9 Month 12 Month

-----------------------------------------------------------------------------------------------

BID ASK BID ASK BID ASK BID ASK BID ASK BID ASK BID ASK

===============================================================================================

ABPL 7.50 8.50 8.00 8.50 8.10 8.60 8.30 8.80 8.50 9.00 8.75 9.25 9.00 9.50

ABLN 7.00 8.00 7.75 8.25 7.90 8.40 8.50 9.00 9.00 9.50 9.25 9.75 9.50 10.00

AEPK 6.50 7.50 7.65 8.15 7.90 8.40 8.25 8.75 8.50 9.00 8.80 9.30 9.05 9.55

CIPK 6.80 7.80 7.50 8.00 7.90 8.40 8.25 8.75 8.65 9.15 8.80 9.30 8.90 9.40

FBPK 7.50 8.50 7.75 8.25 8.20 8.70 8.50 9.00 9.25 9.75 9.75 10.25 9.80 10.30

FLAH 6.90 7.90 7.25 7.75 7.50 8.00 8.00 8.50 8.50 9.00 8.80 9.30 9.05 9.55

HBKQ 7.25 8.25 7.75 8.25 8.00 8.50 8.35 8.85 8.75 9.25 9.15 9.65 9.30 9.80

HBAG 6.75 7.75 7.25 7.75 8.00 8.50 8.25 8.75 8.70 9.20 8.90 9.40 9.10 9.60

NIPK 7.00 8.00 7.50 8.00 8.00 8.50 8.25 8.75 8.60 9.10 9.15 9.65 9.25 9.75

APK 7.00 8.00 7.60 8.10 7.85 8.35 8.00 8.50 8.50 9.00 8.70 9.20 9.00 9.50

CCPL 6.75 7.75 7.20 7.70 7.75 8.25 8.30 8.80 8.60 9.10 8.90 9.40 9.10 9.60

MCBK 6.75 7.75 6.85 7.35 7.75 8.25 8.25 8.75 8.50 9.00 8.75 9.25 9.00 9.50

NBPK 6.75 7.75 7.10 7.60 7.75 8.25 8.10 8.60 8.50 9.00 8.90 9.40 9.25 9.75

SCPK 6.25 7.25 7.35 7.85 7.80 8.30 8.00 8.50 8.45 8.95 8.80 9.30 9.25 9.75

UBPL 6.75 7.75 7.15 7.65 7.90 8.40 8.40 8.90 8.65 9.15 8.85 9.35 9.00 9.50

Average 6.85 7.85 7.40 7.90 7.86 8.36 8.23 8.73 8.60 9.10 8.89 9.39 9.13 9.63

===============================================================================================



Copyright Reuters, 2005


the author

Top
Close
Close