Home »Stocks and Bonds » Pakistan » All shares index report

The sector-wise all shares index report on Monday (November 07, 2005).





============================================================================================================================

ALL SHARES INDEX REPORT (Sector-wise)

============================================================================================================================

SECTOR Mkt Capitalisation Turnover Trading Previous Current Net Percent Percent

in Rs Value Index Index Change M-CPT T-Cpt

============================================================================================================================

Close-end-mutual Funds 33,347,372,105 6,769,200 247,572,390 6069.42 6179.04 109.62 1.35 0.55

Modarabas 6,798,721,014 1,299,000 9,222,175 819.90 826.60 6.70 0.28 0.02

Leasing Companies 7,845,851,472 57,000 1,355,775 1963.84 1969.61 5.77 0.32 0.00

Investment Banks/cos./securities 52,021,278,252 5,115,100 324,570,895 11419.5 11740.3 320.83 2.11 0.73

Commercial Banks 415,095,676,712 133,694,700 16,302,767,535 11459.9 11746.6 286.68 16.82 36.54

Insurance 39,727,834,063 4,720,800 537,822,200 5024.68 5117.33 92.65 1.61 1.21

Textile Spinning 19,355,912,326 87,100 2,080,650 954.97 960.58 5.61 0.78 0.00

Textile Weaving 2,797,618,794 21,500 364,900 2438.43 2473.99 35.56 0.11 0.00

Textile Composite 52,777,570,404 9,513,900 873,450,110 6541.36 6625.30 83.94 2.14 1.96

Woolen 222,587,700 4,000 115,500 2485.98 2485.98 0.00 0.01 0.00

Synthetic and Rayon 26,887,706,612 2,140,600 33,638,550 2539.21 2563.44 24.23 1.09 0.08

Jute 2,090,435,670 29,500 3,997,115 8657.39 8749.78 92.39 0.08 0.01

Sugar and Allied Industries 15,049,521,482 702,400 22,570,695 2840.40 2856.44 16.04 0.61 0.05

Cement 118,548,455,978 112,613,700 7,446,517,450 8410.13 8830.92 420.79 4.80 16.69

Tobacco 29,597,443,400 552,400 35,998,875 6006.09 6042.65 36.56 1.20 0.08

Refinery 46,766,486,558 5,662,700 322,908,935 11440.0 11628.0 188.01 1.90 0.72

Power Generation and Distribution 90,536,464,935 7,905,000 115,096,225 3210.92 3337.21 126.29 3.67 0.26

Oil and Gas Marketing Companies 157,018,830,100 20,420,100 4,941,760,275 20513.8 20894.0 380.19 6.36 11.08

Oil and Gas Exploration Companies 678,989,118,353 57,397,300 9,754,346,825 7623.99 7867.23 243.24 27.52 21.86

Engineering 9,453,001,993 59,500 3,374,030 4762.84 4780.01 17.17 0.38 0.01

Automobile Assembler 52,505,801,714 1,654,400 79,004,030 3449.28 3440.18 -9.10 2.13 0.18

Automobile Parts and Accessories 5,176,620,995 62,600 2,944,620 10103.7 10172.7 68.99 0.21 0.01

Cable and Electrical Goods 9,735,603,648 31,500 2,029,675 4256.13 4220.20 -35.93 0.39 0.00

Transport 26,772,997,800 2,128,500 22,913,350 2503.82 2627.15 123.33 1.08 0.05

Technology and Communication 248,038,858,350 44,347,700 2,595,353,505 3955.48 4093.36 137.88 10.05 5.82

Fertiliser 134,853,118,687 6,582,700 587,792,030 5710.11 5779.85 69.74 5.46 1.32

Pharmaceuticals 41,895,853,690 31,720 5,310,220 6449.43 6515.27 65.84 1.70 0.01

Chemicals 43,612,256,606 5,768,000 328,936,435 1308.76 1338.33 29.57 1.77 0.74

Paper and Board 17,529,615,528 84,900 5,064,945 3101.91 4053.53 951.62 0.71 0.01

Vanaspati and Allied Industries 625,119,455 1,500 10,700 1265.50 1270.85 5.35 0.03 0.00

Leather and Tanneries 816,440,000 1,900 80,330 856.52 840.03 -16.49 0.03 0.00

Food and Personal Care-products 61,312,735,449 378,680 3,294,865 3795.58 3806.61 11.03 2.48 0.01

Glass and Ceramics 4,145,053,750 43,600 531,345 3552.46 3489.03 -63.43 0.17 0.00

Miscellaneous 15,651,679,577 62,000 1,146,405 3657.73 3647.37 -10.36 0.63 0.00

Future Contracts - 129,146,500 16,124,237,125 0.00 0.00 0.00 0.00 0.00

Total 2,467,599,643,169 559,091,700 60,738,180,685 0.00 0.00 0.00 99.98 100.00

============================================================================================================================



Copyright Business Recorder, 2005


the author

Top
Close
Close