London Interbank Offered Rates (LIBOR) on Monday (November 07, 2005).
=========================================================
Rates at 11:00 London time Monday (November 07, 2005).
=========================================================
USD GBP CAD EUR JPY
---------------------------------------------------------
O/N 4.04250 4.70000 - 2.10500 0.04000
01 Week 4.06063 4.59625 - 2.10313 0.04000
02 Weeks 4.07000 4.58375 - 2.10938 0.04000
01 Month 4.09000 4.59281 - 2.13088 0.04813
02 Months 4.24125 4.60500 - 2.23188 0.05563
03 Months 4.30438 4.61500 - 2.27738 0.06313
04 Months 4.38250 4.62563 - 2.34063 0.06438
05 Months 4.46000 4.63188 - 2.39688 0.07438
06 Months 4.53000 4.64656 - 2.43700 0.07938
07 Months 4.59000 4.65750 - 2.47488 0.08375
08 Months 4.64750 4.66875 - 2.51263 0.08938
09 Months 4.69688 4.68250 - 2.54650 0.09375
10 Months 4.74000 4.69625 - 2.57938 0.09875
11 Months 4.77463 4.71000 - 2.60925 0.10750
12 Months 4.81000 4.72375 - 2.63675 0.11813
=========================================================
Copyright Business Recorder, 2005