London Interbank Offered Rates (LIBOR) on Thursday (October 27, 2005).
=========================================================
Rates at 11:00 London time Thursday (October 27, 2005).
=========================================================
USD GBP CAD EUR JPY
---------------------------------------------------------
O/N 3.81750 4.70250 - 2.09250 0.04000
01 Week 4.02875 4.57625 - 2.10363 0.04000
02 Weeks 4.04438 4.57875 - 2.10750 0.04000
01 Month 4.07000 4.59125 - 2.12250 0.04500
02 Months 4.14438 4.59438 - 2.15375 0.05188
03 Months 4.23000 4.60500 - 2.20988 0.06375
04 Months 4.30500 4.61000 - 2.25763 0.06688
05 Months 4.36000 4.61313 - 2.28600 0.07125
06 Months 4.42188 4.61750 - 2.32000 0.07750
07 Months 4.47188 4.62500 - 2.35000 0.08250
08 Months 4.51813 4.63375 - 2.38000 0.08500
09 Months 4.56375 4.64125 - 2.40888 0.09125
10 Months 4.60163 4.65125 - 2.43875 0.09625
11 Months 4.63625 4.66125 - 2.46588 0.10063
12 Months 4.66875 4.67125 - 2.49250 0.11313
=========================================================
Copyright Business Recorder, 2005