Home »Stocks and Bonds » Pakistan » All shares index report

The sector-wise all shares index report on Wednesday (October 26, 2005).





============================================================================================================================

ALL SHARES INDEX REPORT (Sector-wise)

============================================================================================================================

SECTOR Mkt Capitalisation Turnover Trading Previous Current Net Percent Percent

in Rs Value Index Index Change M-CPT T-Cpt

============================================================================================================================

Close-end-mutual Funds 32,519,876,052 14,949,800 714,817,945 5995.47 6025.71 30.24 1.38 3.31

Modarabas 6,833,265,454 179,500 1,275,925 836.73 829.77 -6.96 0.29 0.01

Leasing Companies 7,638,271,770 144,000 3,392,125 1928.55 1917.50 -11.05 0.32 0.02

Investment Banks/cos./securities 49,612,684,676 1,384,400 79,844,925 11393.5 11196.8 -196.78 2.11 0.37

Commercial Banks 376,067,507,014 39,449,100 4,554,683,050 10885.4 10641.1 -244.29 15.99 21.07

Insurance 37,969,673,488 748,000 55,427,755 4857.41 4890.86 33.45 1.61 0.26

Textile Spinning 19,230,206,807 78,000 494,675 957.05 954.29 -2.76 0.82 0.00

Textile Weaving 2,741,349,994 44,500 419,075 2412.43 2424.23 11.80 0.12 0.00

Textile Composite 51,467,318,789 2,758,800 232,323,110 6625.12 6460.26 -164.86 2.19 1.07

Woolen 222,080,700 - - 2485.98 2480.32 -5.66 0.01 0.00

Synthetic and Rayon 27,156,495,666 1,022,500 16,663,075 2601.75 2589.07 -12.68 1.15 0.08

Jute 2,032,989,820 7,000 437,425 8785.96 8509.34 -276.62 0.09 0.00

Sugar and Allied Industries 14,512,138,769 133,400 6,805,500 2745.37 2754.45 9.08 0.62 0.03

Cement 107,585,435,144 43,689,600 2,527,196,500 8272.26 7991.47 -280.79 4.57 11.69

Tobacco 29,148,148,800 - - 5950.92 5950.92 0.00 1.24 0.00

Refinery 44,585,506,088 1,864,500 213,486,490 11037.3 11085.7 48.40 1.90 0.99

Power Generation and Distribution 82,561,299,389 2,958,000 66,197,100 3044.83 3043.24 -1.59 3.51 0.31

Oil and Gas Marketing Companies 150,172,073,400 11,245,100 3,595,530,250 20432.6 19982.9 -449.70 6.38 16.63

Oil and Gas Exploration Companies 644,233,650,282 36,471,400 6,779,335,840 7448.71 7464.53 15.82 27.38 31.36

Engineering 9,539,739,304 40,300 1,643,295 4886.86 4823.86 -63.00 0.41 0.01

Automobile Assembler 50,433,475,952 622,400 30,982,205 3277.66 3299.89 22.23 2.14 0.14

Automobile Parts and Accessories 5,301,680,596 32,400 1,312,850 10529.0 10418.5 -110.50 0.23 0.01

Cable and Electrical Goods 9,734,515,657 90,000 8,290,950 4163.87 4202.36 38.49 0.41 0.04

Transport 26,686,792,296 359,900 7,760,460 2651.35 2618.69 -32.66 1.13 0.04

Technology and Communication 249,699,412,595 31,084,900 1,862,511,645 4269.49 4120.77 -148.72 10.61 8.61

Fertiliser 130,482,667,626 10,454,900 789,853,680 5549.08 5592.53 43.45 5.55 3.65

Pharmaceuticals 42,062,414,184 35,120 5,693,825 6585.11 6541.18 -43.93 1.79 0.03

Chemicals 41,487,367,144 3,905,900 59,962,895 1290.79 1273.12 -17.67 1.76 0.28

Paper and Board 17,492,692,213 20,100 1,588,685 3101.91 4044.99 943.08 0.74 0.01

Vanaspati and Allied Industries 613,624,045 5,000 56,625 1244.39 1247.48 3.09 0.03 0.00

Leather and Tanneries 877,518,640 1,000 13,425 904.10 902.88 -1.22 0.04 0.00

Food and Personal Care-products 61,840,969,151 79,780 1,846,450 3741.79 3839.41 97.62 2.63 0.01

Glass and Ceramics 4,250,505,050 64,300 523,410 3524.26 3577.79 53.53 0.18 0.00

Miscellaneous 15,765,127,138 40,800 666,855 3657.86 3673.81 15.95 0.67 0.00

Future Contracts - 121,228,500 15,916,404,420 0.00 0.00 0.00 0.00 0.00

Total 2,352,558,473,690 325,192,900 37,537,442,440 0.00 0.00 0.00 100.00 100.03

============================================================================================================================



Copyright Business Recorder, 2005


the author

Top
Close
Close