Home »Rates and Schedules » Rates » Karachi interbank rates

Karachi interbank rates on Wednesday (October 26, 2005).





===============================================================================================

Interbank Rate Wednesday (October 26, 2005)

===============================================================================================

1 Week 2 Week 1 Month 3 Month 6 Month 9 Month 12 Month

-----------------------------------------------------------------------------------------------

BID ASK BID ASK BID ASK BID ASK BID ASK BID ASK BID ASK

===============================================================================================

ABPL 8.15 9.15 8.15 8.65 8.20 8.70 8.30 8.80 8.50 9.00 8.75 9.25 9.50 10.00

ABLN 8.25 9.25 8.25 8.75 8.25 8.75 8.55 9.05 8.75 9.25 9.00 9.50 9.50 10.00

AEPK 7.75 8.75 8.20 8.70 8.15 8.65 8.20 8.70 8.35 8.85 8.70 9.20 9.00 9.50

ASPK 8.00 9.00 8.20 8.70 8.25 8.75 8.40 8.90 8.60 9.10 8.75 9.25 9.00 9.50

CIPK 8.00 9.00 8.15 8.65 8.20 8.70 8.25 8.75 8.60 9.10 8.85 9.35 9.00 9.50

DBPK 8.20 9.20 8.20 8.70 8.25 8.75 8.35 8.85 8.55 9.05 8.75 9.25 9.10 9.60

FBPK 8.50 9.50 8.60 9.10 8.75 9.25 8.95 9.45 9.00 9.50 9.25 9.75 9.50 10.00

FLAH 8.25 9.25 8.25 8.75 8.25 8.75 8.40 8.90 8.50 9.00 8.70 9.20 9.00 9.50

HBKQ 8.35 9.35 8.30 8.80 8.30 8.80 8.30 8.80 8.60 9.10 8.75 9.25 9.25 9.75

HBAG 8.20 9.20 8.25 8.75 8.20 8.70 8.35 8.85 8.50 9.00 8.75 9.25 9.00 9.50

HKBP 7.60 8.60 8.10 8.60 8.10 8.60 8.30 8.80 8.60 9.10 8.80 9.30 9.00 9.50

NIPK 8.15 9.15 8.25 8.75 8.25 8.75 8.35 8.85 8.55 9.05 8.75 9.25 9.10 9.60

MAPK 8.10 9.10 8.30 8.80 8.35 8.85 8.35 8.85 8.45 8.95 8.60 9.10 9.00 9.50

CCPL 8.20 9.20 8.25 8.75 8.25 8.75 8.35 8.85 8.60 9.10 8.75 9.25 9.10 9.60

MCBK 8.10 9.10 8.25 8.75 8.10 8.60 8.50 9.00 8.60 9.10 8.75 9.25 9.00 9.50

NBPK 8.15 9.15 8.25 8.75 8.25 8.75 8.40 8.90 8.60 9.10 8.80 9.30 9.25 9.75

PRPK 8.25 9.25 8.40 8.90 8.40 8.90 8.60 9.10 8.80 9.30 9.00 9.50 9.25 9.75

SCPK 8.20 9.20 8.40 8.90 8.25 8.75 8.35 8.85 8.60 9.10 8.75 9.25 9.25 9.75

UBPL 8.20 9.20 8.50 9.00 8.50 9.00 8.50 9.00 8.60 9.10 8.70 9.20 8.90 9.40

UNBK 8.25 9.25 8.50 9.00 8.75 9.25 8.90 9.40 9.00 9.50 9.10 9.60 9.20 9.70

Average 8.13 9.13 8.25 8.75 8.24 8.74 8.37 8.87 8.57 9.07 8.75 9.25 9.07 9.57

===============================================================================================



Copyright Reuters, 2005


the author

Top
Close
Close