The sector-wise all shares index report on Monday (October 24, 2005).
============================================================================================================================
ALL SHARES INDEX REPORT (Sector-wise)
============================================================================================================================
SECTOR Mkt Capitalisation Turnover Trading Previous Current Net Percent Percent
in Rs Value Index Index Change M-CPT T-Cpt
============================================================================================================================
Close-end-mutual Funds 32,241,260,656 2,871,900 93,491,340 5848.27 5974.09 125.82 1.34 0.33
Modarabas 6,934,657,454 218,700 1,821,560 842.07 842.08 0.01 0.29 0.01
Leasing Companies 7,686,980,559 360,000 8,502,675 1929.98 1929.73 -0.25 0.32 0.03
Investment Banks/cos./securities 50,174,289,255 1,033,600 50,972,620 11231.6 11323.5 91.89 2.09 0.18
Commercial Banks 391,800,268,986 86,950,000 10,117,926,755 10812.2 11086.3 274.03 16.33 35.29
Insurance 38,121,607,845 1,420,400 139,843,145 4839.71 4910.43 70.72 1.59 0.49
Textile Spinning 19,407,072,169 62,600 713,875 977.00 970.10 -6.90 0.81 0.00
Textile Weaving 2,825,222,552 14,000 74,000 2483.64 2498.40 14.76 0.12 0.00
Textile Composite 53,351,113,608 3,384,200 293,008,670 6462.63 6692.63 230.00 2.22 1.02
Woolen 232,136,340 4,000 106,725 2536.94 2592.62 55.68 0.01 0.00
Synthetic and Rayon 26,985,695,039 1,904,500 31,544,700 2593.93 2572.79 -21.14 1.12 0.11
Jute 2,014,635,960 40,200 4,025,790 8072.20 8432.51 360.31 0.08 0.01
Sugar and Allied Industries 14,359,636,367 70,900 2,571,100 2734.87 2725.50 -9.37 0.60 0.01
Cement 109,716,030,010 28,961,900 1,258,572,680 7954.07 8149.73 195.66 4.57 4.39
Tobacco 29,148,148,800 3,200 207,000 5859.63 5950.92 91.29 1.21 0.00
Refinery 45,310,478,291 1,430,400 106,107,010 11095.2 11266.0 170.80 1.89 0.37
Power Generation and Distribution 83,043,453,531 3,394,000 67,602,225 3057.42 3061.01 3.59 3.46 0.24
Oil and Gas Marketing Companies 150,749,299,235 11,498,900 3,065,442,185 18480.4 20059.8 1579.33 6.28 10.69
Oil and Gas Exploration Companies 657,278,169,776 53,724,100 10,865,867,390 7593.95 7615.67 21.72 27.39 37.90
Engineering 9,758,881,712 86,800 3,472,955 4831.48 4934.68 103.20 0.41 0.01
Automobile Assembler 49,505,888,662 458,300 28,910,195 3206.76 3239.20 32.44 2.06 0.10
Automobile Parts and Accessories 5,356,204,660 62,500 2,454,450 10181.1 10525.6 344.54 0.22 0.01
Cable and Electrical Goods 9,717,933,703 301,700 14,418,650 4120.55 4195.20 74.65 0.41 0.05
Transport 27,550,198,526 321,600 10,961,415 2632.41 2703.41 71.00 1.15 0.04
Technology and Communication 259,774,364,629 24,098,800 1,464,246,300 4225.19 4287.03 61.84 10.83 5.11
Fertiliser 132,138,807,688 13,690,000 817,192,785 5529.45 5663.51 134.06 5.51 2.85
Pharmaceuticals 42,512,633,878 34,400 3,535,505 6584.23 6611.19 26.96 1.77 0.01
Chemicals 42,753,172,902 3,648,900 208,942,725 1290.27 1311.36 21.09 1.78 0.73
Paper and Board 17,582,903,216 32,800 1,341,025 3101.91 4065.85 963.94 0.73 0.00
Vanaspati and Allied Industries 609,253,665 6,500 51,850 1233.24 1238.60 5.36 0.03 0.00
Leather and Tanneries 879,842,640 4,300 35,670 907.16 905.27 -1.89 0.04 0.00
Food and Personal Care-products 59,988,152,906 21,220 928,400 3727.06 3722.53 -4.53 2.50 0.00
Glass and Ceramics 4,216,617,918 31,200 1,829,965 3534.45 3516.99 -17.46 0.18 0.01
Miscellaneous 15,649,655,454 50,300 1,086,300 3651.19 3646.90 -4.29 0.65 0.00
Future Contracts - 105,778,500 15,086,886,560 0.00 0.00 0.00 0.00 0.00
Total 2,399,374,668,591 345,975,320 43,754,696,195 0.00 0.00 0.00 99.99 99.99
============================================================================================================================
Copyright Business Recorder, 2005