Monday, September 15th, 2025
Home »Stocks and Bonds » Pakistan » All shares index report

The sector-wise all shares index report on Monday (February 21, 2005).





============================================================================================================================

ALL SHARES INDEX REPORT (Sector-wise)

============================================================================================================================

SECTOR Mkt Capitalisation Turnover Trading Previous Current Net Percent Percent

in Rs Value Index Index Change M-CPT T-Cpt

============================================================================================================================

Close-end-mutual Funds 32,748,781,340 10,706,000 420,795,375 5980.53 6024.68 44.15 1.50 0.60

Modarabas 8,067,996,121 2,159,500 18,595,575 1046.03 1047.68 1.65 0.37 0.03

Leasing Companies 8,874,252,572 156,500 3,687,350 2821.76 2843.54 21.78 0.41 0.01

Investment Banks/Cos/Securities 54,366,678,632 3,743,600 376,188,455 14522.60 15119.30 596.64 2.48 0.54

Commercial Banks 216,151,587,736 145,146,300 14,059,302,815 8186.82 8385.85 199.03 9.87 20.06

Insurance 34,285,760,833 4,698,700 366,152,120 4291.16 4338.57 47.41 1.57 0.52

Textile Spinning 25,983,175,154 376,600 6,923,320 1360.09 1353.68 -6.41 1.19 0.01

Textile Weaving 3,311,713,392 35,000 355,350 3019.44 3064.18 44.74 0.15 0.00

Textile Composite 63,878,937,126 18,589,600 1,952,083,560 7985.22 8060.43 75.21 2.92 2.79

Woolen 325,618,725 500 24,000 3807.33 3792.57 -14.76 0.01 0.00

Synthetic and Rayon 38,549,043,369 8,801,500 218,024,625 3596.99 3701.09 104.10 1.76 0.31

Jute 1,968,998,270 10,300 1,212,045 9021.40 8969.10 -52.30 0.09 0.00

Sugar and Allied Industries 17,331,189,407 295,300 7,803,430 3393.40 3380.03 -13.37 0.79 0.01

Cement 84,430,621,315 103,405,000 5,329,843,180 6601.85 6616.21 14.36 3.86 7.61

Tobacco 31,266,386,400 84,000 5,474,125 7311.63 7246.49 -65.14 1.43 0.01

Refinery 39,717,531,160 2,320,200 170,865,230 9311.08 9848.34 537.26 1.81 0.24

Power Generation and Distribution 66,638,601,495 14,896,500 432,965,625 3431.88 3424.96 -6.92 3.04 0.62

Oil and Gas Marketing Companies 148,909,937,040 121,525,800 17,589,929,185 16440.50 16887.20 446.71 6.80 25.10

Oil and Gas Exploration Companies 622,695,510,232 140,084,800 18,861,698,825 6572.95 6776.33 203.38 28.44 26.92

Engineering 13,751,836,522 273,300 12,546,475 7087.89 7128.85 40.96 0.63 0.02

Automobile Assembler 44,341,897,580 958,800 58,812,390 2861.45 2869.56 8.11 2.03 0.08

Automobile Parts and Accessories 5,988,968,684 112,100 6,604,100 12499.40 12581.90 82.52 0.27 0.01

Cable and Electrical Goods 8,982,620,492 744,500 51,319,775 4429.17 4460.02 30.85 0.41 0.07

Transport 38,574,109,384 1,162,400 26,692,380 3567.96 3633.09 65.13 1.76 0.04

Technology and Communication 269,984,028,635 115,495,000 7,609,450,600 4396.12 4426.63 30.51 12.33 10.86

Fertiliser 118,730,178,197 39,689,200 1,471,756,705 4750.53 4832.69 82.16 5.42 2.10

Pharmaceuticals 40,814,887,256 37,200 2,887,535 5590.39 5625.53 35.14 1.86 0.00

Chemicals 50,744,931,404 40,928,400 989,259,000 1492.48 1545.66 53.18 2.32 1.41

Paper and Board 17,258,937,615 101,100 3,861,725 3101.91 4925.12 1823.21 0.79 0.01

Vanaspati and Allied Industries 608,003,915 9,000 123,550 1231.33 1237.24 5.91 0.03 0.00

Leather and Tanneries 1,180,078,880 29,300 1,234,100 1196.03 1275.18 79.15 0.05 0.00

Food and Personal Care-pruducts 58,679,643,789 43,940 2,595,635 3510.24 3528.56 18.32 2.68 0.00

Glass and Ceramics 4,647,282,085 241,600 3,882,425 3857.28 3863.34 6.06 0.21 0.01

Miscellaneous 15,581,062,789 326,500 12,136,050 4330.83 4334.18 3.35 0.71 0.02

Future Contracts - 273,136,000 - 0.00 0.00 0.00 0.00 0.00

Total 2,189,370,787,54 1,050,324,040 70,075,086,635 0.00 0.00 0.00 99.99 100.01

============================================================================================================================



Copyright Business Recorder, 2005


the author

Top
Close
Close