London Interbank Offered Rates (LIBOR) on Monday (February 21, 2005).
=========================================================
Rates at 11:00 London time Monday (February 21, 2005).
=========================================================
USD GBP CAD EUR JPY
---------------------------------------------------------
O/N - 4.69750 - 2.07875 0.03825
1 Week 2.57375 4.78125 - 2.08575 0.03750
2 Weeks 2.58250 4.80500 - 2.09125 0.03875
1 Month 2.61000 4.83438 - 2.10088 0.04000
2 Months 2.75000 4.86688 - 2.11588 0.04625
3 Months 2.86000 4.89000 - 2.13375 0.05188
4 Months 2.93250 4.91688 - 2.14750 0.05625
5 Months 3.02000 4.94250 - 2.16763 0.05875
6 Months 3.10625 4.96563 - 2.18325 0.06625
7 Months 3.17000 4.98563 - 2.20363 0.06938
8 Months 3.23313 5.00438 - 2.22738 0.07125
9 Months 3.29875 5.02500 - 2.24925 0.07813
10 Months 3.35250 5.04813 - 2.27450 0.08250
11 Months 3.40563 5.06438 - 2.30375 0.08688
12 Months 3.46000 5.08250 - 2.33337 0.09250
=========================================================
Copyright Business Recorder, 2005