===============================================================================================
Aluminium Aluminium Copper Lead Nickel Tin Zinc Nasaac
Alloy
===============================================================================================
Cash buyer 1,645.00 1,881.00 3,259.50 949.00 15,525.00 7,990.00 1,320.50 1,640.00
Cash seller 1,655.00 1,882.00 3,260.00 949.50 15,530.00 8,000.00 1,321.00 1,641.00
& settlement
3-months buyer 1,665.00 1,876.50 3,133.00 920.00 15,430.00 7,940.00 1,328.00 1,665.00
3-months seller 1,675.00 1,877.00 3,133.50 921.00 15,435.00 7,945.00 1,329.00 1,670.00
15-months buyer 1,675.00 1,767.00 2,750.00 855.00 13,550.00 7,790.00 1,290.00 1,685.00
15-months seller 1,685.00 1,772.000 2,760.00 860.00 13,650.00 7,840.00 1,295.00 1,695.00
27-months buyer 1,665.00 1,698.00 2,570.00 - 12,035.00 - 1,248.00 1,700.00
27-months seller 1,675.00 1,703.00 2,580.00 - 12,135.00 - 1,253.00 1,710.00
===============================================================================================
Source: London Metals Exchange.