======================================================================================
February 17, 2005
======================================================================================
Currency units per SDR SDR per Currency unit
======================================================================================
Currency 16/02/2005 15/02/2005 14/02/2005 11/02/2005
======================================================================================
Euro 0.85962 0.858915 0.855751 0.852916
Japanese Yen 0.00627827 0.00627274 0.00628699 -
Pound Sterling 1.24216 1.24475 1.24512 1.23774
U S Dollar 0.659218 0.659892 0.659945 0.66349
Australian Dollar 0.518409 0.517751 0.518123 0.518716
Bahrain Dinar 1.75324 1.75503 1.75517 1.7646
Botswana Pula 0.147467 0.146496 0.14664 0.146167
Brunei Dollar 0.401864 0.401736 0.401304 0.401604
Canadian Dollar 0.5306 0.534932 0.534585 0.53598
Chilean Peso 0.00116096 0.00115862 0.00115339 0.00115319
Chinese Yuan 0.0796494 0.0797308 0.0797372 0.0801655
Colombian Peso 0.000282851 0.000282214 0.000281302 0.000282945
Cyprus Pound 1.4721 1.46872 1.46752 1.46499
Czech Koruna 0.0285945 0.0285495 0.0284508 0.0283628
Danish Krone 0.115496 0.115378 0.114961 0.114606
Hungarian Forint 0.0035209 0.00351212 0.00350531 0.0034893
Icelandic Krona 0.0105915 0.0105701 0.0105591 0.0105668
Indian Rupee 0.0150438 0.0150798 0.0150948 0.0151516
Indonesian Rupiah 7.12E-05 7.13E-05 7.14E-05 7.15E-05
Iranian Rial 7.45E-05 0.000074522 7.45E-05 -
Israeli New Sheqel 0.151127 0.151143 0.151017 0.151516
Korean Won 0.000642075 0.000642731 0.000637505 0.000646361
Kuwaiti Dinar 2.2576 2.2599 - -
Libyan Dinar 0.5175 0.5175 0.5175 0.5175
Malaysian Ringgit 0.173478 0.173656 0.17367 0.174603
Maltese Lira 1.99361 1.99611 1.98921 1.9835
Mauritian Rupee 0.022953 0.0229828 0.0229673 0.0231329
Mexican Peso 0.0590565 0.0591646 0.0591571 0.0594888
Nepalese Rupee 0.0092972 0.00931065 0.00931074 0.00936009
New Zealand Dollar 0.472132 0.471625 - 0.472007
Norwegian Krone 0.102837 0.102594 0.101675 0.101273
Omani Rial 1.71448 1.71623 1.71637 1.72559
Pakistan Rupee - 0.0111612 0.011162 0.011222
Polish Zloty 0.215713 0.214956 0.213147 0.211559
Qatar Riyal 0.181104 0.181289 0.181304 0.182277
Saudi Arabian Riyal 0.175791 0.175971 0.175985 0.176931
Singapore Dollar 0.401864 0.401736 0.401304 0.401604
Slovenian Tolar 0.00358102 0.00357109 0.00357058 0.00356013
South African Rand 0.110422 0.109163 - 0.108502
Sri Lanka Rupee 0.00663521 0.0066382 0.00663462 0.00666915
Swedish Krona - 0.0942703 0.0939423 0.0939455
Swiss Franc 0.554804 0.552026 0.550642 0.54911
Thai Baht 0.0171461 0.0171722 0.0171767 0.0171969
Trinidad & Tobago Dollar - - - 0.105722
U A E Dirham 0.179501 0.179685 0.179699 0.180664
Venezuelan Bolivar 0.000344203 0.000344555 0.000344583 0.000346434
======================================================================================
NOTES
(1) The value of the US dollar in terms of the SDR is the reciprocal of the sum of the dollar values, based on market exchange rates, of specified quantities of the first four currencies shown.
The value in terms of the SDR of each of the other currencies is derived from that currency's representative exchange rate against the US dollar as reported by the issuing central bank and the SDR value of the US dollar, except for the Iranian rial and the Libyan dinar, the values of which are officially expressed directly in terms of domestic currency units per SDR.
All figures are rounded to six significant digits.
(2) The value in terms of each national currency of the SDR (shown above) is the reciprocal of the value in terms of the SDR of each national currency, rounded to six significant digits.