Wednesday, August 20th, 2025
Home »Rates and Schedules » Rates » London Interbank Offered Rates

London Interbank Offered Rates (LIBOR) on Thursday (February 17, 2005).





=========================================================

Rates at 11:00 London time Thursday (February 17, 2005).

=========================================================

USD GBP CAD EUR JPY

---------------------------------------------------------

O/N 2.54625 4.68000 - 2.07500 0.03625

1 Week 2.57125 4.79000 - 2.08738 0.03750

2 Weeks 2.58000 4.81125 - 2.09125 0.03875

1 Month 2.59813 4.83375 - 2.10225 0.04000

2 Months 2.74000 4.86438 - 2.11638 0.04563

3 Months 2.84750 4.88750 - 2.13406 0.05188

4 Months 2.92000 4.90938 - 2.14713 0.05625

5 Months 2.99750 4.92625 - 2.16175 0.06125

6 Months 3.08000 4.94750 - 2.17800 0.06563

7 Months 3.14750 4.96750 - 2.19600 0.07063

8 Months 3.20875 4.98875 - 2.21763 0.07125

9 Months 3.27000 5.00500 - 2.23863 0.07813

10 Months 3.32000 5.02125 - 2.26050 0.08250

11 Months 3.37250 5.03625 - 2.28975 0.08813

12 Months 3.42125 5.05125 - 2.31313 0.09250

=========================================================



Copyright Business Recorder, 2005


the author

Top
Close
Close