===============================================================================================
Aluminium Aluminium Copper Lead Nickel Tin Zinc Nasaac
Alloy
===============================================================================================
Cash buyer 1,655.00 1,864.00 3,250.00 948.50 15,280.00 7,900.00 1,300.00 1,625.00
Cash seller 1,665.00 1,864.50 3,252.00 949.00 15,290.00 7,905.00 1,301.00 1,630.00
& settlement
3-months buyer 1,670.00 1,859.00 3,130.00 917.00 15,250.00 7,915.00 1,312.50 1,650.00
3-months seller 1,680.00 1,860.00 3,133.00 919.00 15,300.00 7,925.00 1,313.00 1,660.00
15-months buyer 1,675.00 1,752.00 2,765.00 855.00 13,400.00 7,760.00 1,277.00 1,675.00
15-months seller 1,685.00 1,757.00 2,775.00 860.00 13,500.00 7,810.00 1,282.00 1,685.00
27-months buyer 1,665.00 1,685.00 2,590.00 - 11,925.00 - 1,230.00 1,690.00
27-months seller 1,675.00 1,690.00 2,600.00 - 12,025.00 - 1,235.00 1,700.00
===============================================================================================
Source: London Metals Exchange.