London Interbank Offered Rates (LIBOR) on Wednesday (February 16, 2005).
=========================================================
Rates at 11:00 London time Wednesday (February 16, 2005).
=========================================================
USD GBP CAD EUR JPY
---------------------------------------------------------
O/N 2.55000 4.68500 - 2.08250 0.03625
1 Week 2.56750 4.78250 - 2.08863 0.03750
2 Weeks 2.58000 4.81125 - 2.09125 0.03875
1 Month 2.59000 4.83625 - 2.10300 0.04000
2 Months 2.71875 4.86438 - 2.11697 0.04563
3 Months 2.82000 4.89125 - 2.13281 0.05188
4 Months 2.88875 4.91375 - 2.14572 0.05625
5 Months 2.96000 4.93375 - 2.16100 0.06000
6 Months 3.04000 4.95313 - 2.17475 0.06625
7 Months 3.10063 4.97125 - 2.19225 0.07063
8 Months 3.16250 4.98438 - 2.21225 0.07125
9 Months 3.22000 4.99625 - 2.23225 0.07813
10 Months 3.27000 5.01000 - 2.25325 0.08250
11 Months 3.32000 5.02188 - 2.27963 0.08813
12 Months 3.37125 5.03625 - 2.30063 0.09250
=========================================================
Copyright Business Recorder, 2005