PIB secondary market yield rates on Tuesday (February 15, 2005).
===========================================
Date 10-years 5-years 3-years
===========================================
08-Feb-05 6.27-6.03 7.22-7.00 8.35-8.22
09-Feb-05 6.28-6.05 7.23-7.02 8.33-8.19
10-Feb-05 6.30-6.07 7.25-7.07 8.18-8.08
11-Feb-05 6.40-6.20 7.40-7.20 8.14-8.06
12-Feb-05 6.37-6.13 7.32-7.10 8.22-8.09
13-Feb-05 6.37-6.13 7.32-7.10 8.22-8.09
14-Feb-05 6.37-6.13 7.32-7.10 8.32-8.20
15-Feb-05 6.70-6.33 7.75-7.40 8.39-8.28
===========================================
Copyright Business Recorder, 2005