Karachi interbank rates on Tuesday (February 15, 2005).
==============================================================================================
Interbank Rate Tuesday (February 15, 2005)
==============================================================================================
1 Week 2 Week 1 Month 3 Month 6 Month 9 Month 12 Month
----------------------------------------------------------------------------------------------
BID ASK BID ASK BID ASK BID ASK BID ASK BID ASK BID ASK
==============================================================================================
ABPL 2.00 3.00 3.10 3.60 4.25 4.75 5.25 5.75 5.80 6.30 6.00 6.50 6.40 6.90
ABLN 2.00 3.00 3.00 3.50 4.50 5.00 5.50 6.00 6.00 6.50 6.25 6.75 6.75 7.25
AEPK 1.75 2.75 3.00 3.50 3.90 4.40 5.30 5.80 5.75 6.25 6.00 6.50 6.10 6.60
ASPK 2.00 3.00 3.20 3.70 4.30 4.80 5.30 5.80 5.90 6.40 6.15 6.65 6.40 6.90
CIPK 1.80 2.80 3.00 3.50 4.20 4.70 5.20 5.70 5.70 6.20 6.00 6.50 6.40 6.90
DBPK 1.75 2.75 3.25 3.75 4.10 4.60 5.25 5.75 5.90 6.40 6.15 6.65 6.40 6.90
FBPK 3.00 4.00 3.50 4.00 4.50 5.00 5.75 6.25 6.00 6.50 6.50 7.00 7.25 7.75
FLAH 2.00 3.00 3.50 4.00 4.25 4.75 5.00 5.50 6.00 6.50 6.25 6.75 6.50 7.00
HBKQ 2.00 3.00 2.90 3.40 4.15 4.65 5.30 5.80 5.90 6.40 6.15 6.65 6.40 6.90
HBAG 1.75 2.75 3.00 3.50 4.25 4.75 5.35 5.85 5.90 6.40 6.25 6.75 6.40 6.90
HKBP 1.75 2.75 3.00 3.50 3.75 4.25 5.00 5.50 5.65 6.15 6.00 6.50 6.25 6.75
NIPK 2.25 3.25 3.50 4.00 4.50 5.00 5.50 6.00 6.00 6.50 6.15 6.65 6.40 6.90
MAPK 2.00 3.00 3.60 4.10 4.35 4.85 5.75 6.25 5.90 6.40 6.10 6.60 6.35 6.85
CCPL 2.00 3.00 3.00 3.50 4.30 4.80 5.30 5.80 5.90 6.40 6.15 6.65 6.50 7.00
MCBK 2.00 3.00 2.80 3.30 4.25 4.75 5.10 5.60 5.95 6.45 6.15 6.65 6.30 6.80
NBPK 1.50 2.50 2.75 3.25 4.15 4.65 5.20 5.70 5.80 6.30 6.10 6.60 6.50 7.00
PRPK 2.50 3.50 3.25 3.75 4.40 4.90 5.40 5.90 5.90 6.40 6.40 6.90 7.00 7.50
SCPK 2.25 3.25 3.40 3.90 4.15 4.65 5.15 5.65 5.80 6.30 6.15 6.65 6.25 6.75
UBPL 1.50 2.50 3.00 3.50 4.25 4.75 5.40 5.90 6.10 6.60 6.30 6.80 6.50 7.00
UBLP 2.00 3.00 3.25 3.75 4.25 4.75 5.40 5.90 6.00 6.50 6.30 6.80 6.50 7.00
Average 1.95 2.95 3.14 3.64 4.25 4.75 5.31 5.81 5.90 6.40 6.16 6.66 6.43 6.93
==============================================================================================
Copyright Reuters, 2005