Home »Rates and Schedules » Rates » Karachi interbank rates

Karachi interbank rates on Wednesday (February 02, 2005).





==============================================================================================

Interbank Rate Wednesday (February 02, 2005)

==============================================================================================

1 Week 2 Week 1 Month 3 Month 6 Month 9 Month 12 Month

----------------------------------------------------------------------------------------------

BID ASK BID ASK BID ASK BID ASK BID ASK BID ASK BID ASK

==============================================================================================

ABPL 4.50 5.50 4.75 5.25 4.90 5.40 5.25 5.75 5.75 6.25 5.95 6.45 6.40 6.90

ABLN 4.75 5.75 5.00 5.50 5.50 6.00 5.80 6.30 6.15 6.65 6.50 7.00 6.75 7.25

AEPK 4.50 5.50 4.85 5.35 5.25 5.75 5.60 6.10 5.85 6.35 6.00 6.50 6.10 6.60

ASPK 4.50 5.50 5.00 5.50 5.25 5.75 5.60 6.10 5.90 6.40 6.15 6.65 6.40 6.90

CIPK 4.50 5.50 4.85 5.35 4.90 5.40 5.25 5.75 5.70 6.20 5.90 6.40 6.50 7.00

DBPK 4.50 5.50 4.80 5.30 4.95 5.45 5.35 5.85 5.90 6.40 6.20 6.70 6.40 6.90

FBPK 5.00 6.00 5.75 6.25 6.00 6.50 6.00 6.50 6.50 7.00 6.85 7.35 7.25 7.75

FLAH 5.00 6.00 5.00 5.50 5.00 5.50 5.20 5.70 5.70 6.20 6.20 6.70 6.40 6.90

HBKQ 4.50 5.50 4.75 5.25 5.00 5.50 5.50 6.00 5.95 6.45 6.15 6.65 6.40 6.90

HBAG 4.50 5.50 4.90 5.40 5.25 5.75 5.35 5.85 6.00 6.50 6.25 6.75 6.50 7.00

HKBP 4.50 5.50 4.50 5.00 4.85 5.35 5.25 5.75 6.00 6.50 6.25 6.75 6.50 7.00

NIPK 5.75 6.75 5.50 6.00 5.40 5.90 5.50 6.00 5.90 6.40 6.15 6.65 6.30 6.80

MAPK 4.75 5.75 5.00 5.50 5.35 5.85 5.85 6.35 5.95 6.45 6.00 6.50 6.25 6.75

CCPL 4.75 5.75 5.00 5.50 5.30 5.80 5.40 5.90 5.75 6.25 6.00 6.50 6.40 6.90

MCBK 4.25 5.25 4.60 5.10 4.90 5.40 5.40 5.90 5.80 6.30 6.00 6.50 6.25 6.75

NBPK 4.20 5.20 4.70 5.20 4.90 5.40 5.45 5.95 5.80 6.30 6.05 6.55 6.35 6.85

PRPK 4.50 5.50 5.00 5.50 5.20 5.70 5.50 6.00 6.00 6.50 6.25 6.75 6.50 7.00

SCPK 4.50 5.50 4.75 5.25 4.80 5.30 5.40 5.90 5.90 6.40 6.15 6.65 6.25 6.75

UBPL 4.00 5.00 4.50 5.00 4.85 5.35 5.40 5.90 5.95 6.45 6.25 6.75 6.40 6.90

UBLP 4.50 5.50 5.00 5.50 5.25 5.75 5.50 6.00 6.00 6.50 6.25 6.75 6.50 7.00

Average 4.55 5.55 4.88 5.38 5.10 5.60 5.44 5.94 5.90 6.40 6.15 6.65 6.41 6.91

==============================================================================================



Copyright Reuters, 2005


the author

Top
Close
Close