Karachi interbank rates on Tuesday (February 01, 2005).
==============================================================================================
Interbank Rate Tuesday (February 01, 2005)
==============================================================================================
1 Week 2 Week 1 Month 3 Month 6 Month 9 Month 12 Month
----------------------------------------------------------------------------------------------
BID ASK BID ASK BID ASK BID ASK BID ASK BID ASK BID ASK
==============================================================================================
ABPL 4.25 5.25 4.65 5.15 4.80 5.30 5.25 5.75 5.75 6.25 5.95 6.45 6.40 6.90
ABLN 5.00 6.00 5.25 5.75 5.50 6.00 5.75 6.25 6.10 6.60 6.40 6.90 6.60 7.10
AEPK 3.75 4.75 4.85 5.35 5.25 5.75 5.65 6.15 5.85 6.35 6.00 6.50 6.10 6.60
ASPK 4.50 5.50 5.00 5.50 5.25 5.75 5.60 6.10 5.85 6.35 6.10 6.60 6.35 6.85
CIPK 4.20 5.20 4.80 5.30 5.00 5.50 5.30 5.80 5.70 6.20 5.90 6.40 6.50 7.00
FBPK 5.00 6.00 5.75 6.25 6.00 6.50 5.80 6.30 6.25 6.75 6.75 7.25 7.25 7.75
FLAH 5.50 6.50 5.00 5.50 5.00 5.50 5.25 5.75 5.70 6.20 6.20 6.70 6.30 6.80
HBKQ 4.00 5.00 4.75 5.25 5.10 5.60 5.40 5.90 5.80 6.30 6.10 6.60 6.40 6.90
HBAG 4.50 5.50 5.00 5.50 5.00 5.50 5.50 6.00 6.00 6.50 6.25 6.75 6.50 7.00
HKBP 3.75 4.75 4.90 5.40 4.95 5.45 5.40 5.90 6.00 6.50 6.25 6.75 6.50 7.00
NIPK 5.25 6.25 5.50 6.00 5.25 5.75 5.50 6.00 5.75 6.25 6.10 6.60 6.20 6.70
MAPK 4.50 5.50 5.00 5.50 5.10 5.60 5.80 6.30 5.85 6.35 5.90 6.40 6.10 6.60
CCPL 3.50 4.50 3.50 4.00 5.30 5.80 5.50 6.00 5.80 6.30 6.00 6.50 6.50 7.00
MCBK 4.25 5.25 4.70 5.20 5.25 5.75 5.50 6.00 6.10 6.60 6.30 6.80 6.45 6.95
NBPK 4.50 5.50 4.75 5.25 5.10 5.60 5.40 5.90 5.80 6.30 6.00 6.50 6.30 6.80
PRPK 4.50 5.50 4.75 5.25 5.00 5.50 5.70 6.20 6.00 6.50 6.50 7.00 6.60 7.10
SCPK 4.00 5.00 4.75 5.25 5.05 5.55 5.40 5.90 5.90 6.40 6.15 6.65 6.25 6.75
UBPL 4.00 5.00 4.50 5.00 5.00 5.50 5.50 6.00 5.95 6.45 6.25 6.75 6.40 6.90
UBLP 4.75 5.75 5.25 5.75 5.20 5.70 5.50 6.00 5.90 6.40 6.20 6.70 6.40 6.90
Average 4.34 5.34 4.87 5.37 5.11 5.61 5.49 5.99 5.87 6.37 6.13 6.63 6.39 6.89
==============================================================================================
Copyright Reuters, 2005