The sector-wise all shares index report on Monday (January 31, 2005).
============================================================================================================================
ALL SHARES INDEX REPORT (Sector-wise)
============================================================================================================================
SECTOR Mkt Capitalisation Turnover Trading Previous Current Net Percent Percent
in Rs Value Index Index Change M-CPT T-Cpt
============================================================================================================================
Close-end-mutual Funds 28,200,099,894 3,871,000 158,576,675 5415.29 5451.31 36.02 1.51 0.66
Modarabas 7,757,684,529 643,000 5,062,650 997.47 1007.38 9.91 0.42 0.02
Leasing Companies 8,162,552,566 198,500 3,025,475 2505.27 2529.28 24.01 0.44 0.01
Investment Banks/Cos/Securities 47,860,478,390 2,359,000 141,876,765 13782.70 13728.60 -54.17 2.57 0.59
Commercial Banks 172,172,230,273 31,752,600 2,561,768,315 6731.05 6732.34 1.29 9.24 10.70
Insurance 31,867,498,419 738,200 50,173,845 4064.83 4032.56 -32.27 1.71 0.21
Textile Spinning 26,432,753,285 580,800 18,632,930 1385.77 1375.40 -10.37 1.42 0.08
Textile Weaving 3,517,931,702 38,000 318,025 3356.03 3254.99 -101.04 0.19 0.00
Textile Composite 61,544,898,273 1,850,000 137,568,040 7997.67 7765.92 -231.75 3.30 0.57
Woolen 292,235,925 1,000 41,000 3427.37 3403.75 -23.62 0.02 0.00
Synthetic and Rayon 33,693,850,382 1,128,000 19,469,075 3272.09 3234.95 -37.14 1.81 0.08
Jute 1,771,363,100 17,400 750,155 7817.10 8068.84 251.74 0.10 0.00
Sugar and Allied Industries 15,828,348,621 1,291,500 46,505,560 3010.00 3082.46 72.46 0.85 0.19
Cement 74,488,762,237 27,342,000 1,096,896,635 5748.66 5790.80 42.14 4.00 4.58
Tobacco 32,036,739,300 8,200 582,425 7638.61 7425.04 -213.57 1.72 0.00
Refinery 31,622,944,839 405,500 14,951,090 7828.75 7841.21 12.46 1.70 0.06
Power Generation and Distribution 63,292,191,615 8,752,500 238,377,800 3275.49 3252.96 -22.53 3.40 1.00
Oil and Gas Marketing Companies 120,256,612,740 33,859,400 6,186,185,215 13473.00 13640.10 167.09 6.46 25.84
Oil and Gas Exploration Companies 476,269,228,112 48,056,600 5,121,551,735 5137.26 5182.88 45.62 25.56 21.39
Engineering 11,694,683,794 221,200 14,782,690 6091.43 6137.56 46.13 0.63 0.06
Automobile Assembler 39,701,819,163 256,300 8,272,580 2561.74 2569.28 7.54 2.13 0.03
Automobile Parts and Accessories 5,560,882,715 48,100 2,609,705 11539.10 11682.60 143.48 0.30 0.01
Cable and Electrical Goods 8,806,462,087 45,100 2,400,790 4530.84 4372.55 -158.29 0.47 0.01
Transport 30,950,882,412 1,779,200 23,398,475 2912.54 2915.10 2.56 1.66 0.10
Technology and Communication 240,227,287,562 81,705,500 4,954,668,375 4137.98 3938.74 -199.24 12.89 20.69
Fertiliser 103,113,923,972 27,295,500 2,854,157,240 4156.05 4197.06 41.01 5.53 11.92
Pharmaceuticals 40,502,695,925 434,400 23,682,080 5571.54 5582.50 10.96 2.17 0.10
Chemicals 46,876,409,221 3,316,600 245,926,555 1422.76 1426.78 4.02 2.52 1.03
Paper and Board 17,968,872,325 161,300 6,832,535 3101.91 4608.52 1506.61 0.96 0.03
Vanaspati and Allied Industries 611,252,600 1,000 15,250 1250.18 1243.85 -6.33 0.03 0.00
Leather and Tanneries 976,441,600 2,600 84,775 1055.56 1055.13 -0.43 0.05 0.00
Food and Personal Care-products 58,301,441,984 12,660 1,328,575 3511.70 3505.82 -5.88 3.13 0.01
Glass and Ceramics 4,465,235,826 44,600 761,825 3768.16 3712.00 -56.16 0.24 0.00
Miscellaneous 16,169,310,162 81,000 2,296,650 4453.86 4440.96 -12.90 0.87 0.01
Future Contracts - 115,808,000 - 0.00 0.00 0.00 0.00 0.00
Total 1,862,996,005,55 394,106,260 23,943,531,510 0.00 0.00 0.00 100.00 99.98
============================================================================================================================
Copyright Business Recorder, 2005