Home »Rates and Schedules » Rates » Karachi interbank rates

Karachi interbank rates on Friday (December 31, 2004).





==============================================================================================

Interbank Rate Friday (December 31, 2004)

==============================================================================================

1 Week 2 Week 1 Month 3 Month 6 Month 9 Month 12 Month

----------------------------------------------------------------------------------------------

BID ASK BID ASK BID ASK BID ASK BID ASK BID ASK BID ASK

==============================================================================================

ABPL 3.85 4.85 3.75 4.25 4.25 4.75 4.75 5.25 5.45 5.95 5.65 6.15 6.00 6.50

ABLN 2.75 3.75 3.15 3.65 3.50 4.00 4.90 5.40 5.60 6.10 5.90 6.40 6.00 6.50

AEPK 3.90 4.90 4.00 4.50 4.15 4.65 4.90 5.40 5.30 5.80 5.40 5.90 5.50 6.00

ASPK 3.00 4.00 3.50 4.00 4.00 4.50 4.60 5.10 5.20 5.70 5.50 6.00 5.75 6.25

CIPK 3.25 4.25 3.50 4.00 4.00 4.50 4.90 5.40 5.40 5.90 5.70 6.20 5.90 6.40

FBPK 3.75 4.75 4.00 4.50 4.25 4.75 4.90 5.40 5.50 6.00 5.80 6.30 6.00 6.50

FLAH 3.75 4.75 4.50 5.00 4.50 5.00 4.75 5.25 5.25 5.75 5.50 6.00 5.75 6.25

HBKQ 3.25 4.25 3.25 3.75 4.24 4.74 4.85 5.35 5.40 5.90 5.67 6.17 5.90 6.40

HBAG 4.00 5.00 4.00 4.50 4.25 4.75 5.00 5.50 5.50 6.00 6.00 6.50 6.25 6.75

NIPK 3.00 4.00 3.10 3.60 3.50 4.00 4.50 5.00 5.35 5.85 5.60 6.10 5.75 6.25

MAPK 3.50 4.50 3.60 4.10 3.80 4.30 4.85 5.35 5.35 5.85 5.70 6.20 5.95 6.45

CCPL 3.00 4.00 3.25 3.75 4.25 4.75 4.75 5.25 5.50 6.00 5.75 6.25 6.00 6.50

MCBK 3.20 4.20 3.25 3.75 3.60 4.10 4.40 4.90 5.30 5.80 5.70 6.20 6.10 6.60

NBPK 3.00 4.00 3.25 3.75 3.50 4.00 4.75 5.25 5.40 5.90 5.70 6.20 5.90 6.40

PRPK 3.25 4.25 3.50 4.00 4.00 4.50 4.25 4.75 5.25 5.75 5.50 6.00 6.00 6.50

SCPK 3.50 4.50 3.75 4.25 4.25 4.75 4.75 5.25 5.50 6.00 5.85 6.35 5.95 6.45

UBPL 3.00 4.00 3.35 3.85 4.10 4.60 4.80 5.30 5.50 6.00 5.70 6.20 6.00 6.50

UBLP 3.00 4.00 3.75 4.25 4.25 4.75 4.75 5.25 5.50 6.00 6.00 6.50 6.50 7.00

Average 3.25 4.25 3.49 3.99 3.99 4.49 4.74 5.24 5.39 5.89 5.67 6.17 5.92 6.42

==============================================================================================



Copyright Reuters, 2005


the author

Top
Close
Close