The sector-wise all shares index report on Monday (August 30, 2004)
============================================================================================================================
ALL SHARES INDEX REPORT (Sector-wise)
============================================================================================================================
SECTOR Mkt Capitalisation Turnover Trading Previous Current Net Percent Percent
in Rs Value Index Index Change M-CPT T-Cpt
============================================================================================================================
Close-end-mutual Funds 17,883,638,376 1,216,000 18,928,650 5474.00 5465.00 -9.00 1.24 0.20
Modarabas 8,564,602,317 451,500 3,358,025 1092.00 1080.00 -12.00 0.59 0.04
Leasing Companies 7,151,419,002 110,500 1,763,675 1992.00 2002.00 11.00 0.50 0.02
Investment Banks/Cos/Securities 39,722,246,046 2,268,500 135,557,765 11836.00 11730.00 -106.00 2.76 1.46
Commercial Banks 134,291,669,372 39,598,300 2,658,718,775 5236.00 5131.00 -105.00 9.31 28.54
Insurance 29,361,102,738 372,700 30,554,685 3581.00 3562.00 -18.00 2.04 0.33
Textile Spinning 19,257,092,740 177,000 2,137,210 988.00 989.00 0.00 1.34 0.02
Textile Weaving 2,659,010,318 102,000 415,975 2321.00 2320.00 -2.00 0.18 0.00
Textile Composite 32,459,941,320 3,866,200 131,200,865 4268.00 4255.00 -13.00 2.25 1.41
Woolen 306,750,350 1,000 42,875 3691.00 3573.00 -118.00 0.02 0.00
Synthetic and Rayon 32,397,099,902 1,747,800 35,486,480 3030.00 2998.00 -32.00 2.25 0.38
Jute 1,685,763,205 9,100 532,270 7442.00 7662.00 220.00 0.12 0.01
Sugar and Allied Industries 11,651,824,991 219,000 5,542,025 2037.00 2033.00 -4.00 0.81 0.06
Cement 67,562,558,304 35,091,500 1,531,099,270 5085.00 5009.00 -76.00 4.69 16.44
Tobacco 25,641,167,400 22,100 1,058,750 5086.00 5048.00 -38.00 1.78 0.01
Refinery 24,024,061,270 4,242,900 98,894,180 6545.00 6427.00 -118.00 1.67 1.06
Power Generation and Distribution 62,749,146,715 6,841,500 126,729,075 3244.00 3204.00 -40.00 4.35 1.36
Oil and Gas Marketing Companies 107,940,642,570 14,931,200 975,055,385 11238.00 11000.00 -237.00 7.49 10.47
Oil and Gas Exploration Companie 310,334,907,840 11,821,500 916,350,005 4294.00 4245.00 -49.00 21.52 9.84
Engineering 8,144,052,447 116,300 2,972,295 4195.00 4103.00 -92.00 0.56 0.03
Automobile Assembler 36,574,753,263 106,100 10,105,250 2354.00 2348.00 -6.00 2.54 0.11
Automobile Parts and Accessories 5,308,845,247 212,900 9,502,900 10124.00 10134.00 11.00 0.37 0.10
Cable and Electrical Goods 7,855,787,593 71,800 4,964,285 3499.00 3487.00 -11.00 0.54 0.05
Transport 24,379,809,885 2,190,200 35,599,780 2726.00 2697.00 -28.00 1.69 0.38
Technology and Communication 167,324,091,407 9,957,500 360,474,750 2552.00 2519.00 -33.00 11.61 3.87
Fertiliser 80,208,954,235 10,589,200 380,819,625 3194.00 3150.00 -44.00 5.56 4.09
Pharmaceuticals 36,168,960,711 515,400 103,282,225 5017.00 4973.00 -43.00 2.51 1.11
Chemicals 49,431,079,368 20,702,200 1,577,704,160 1515.00 1499.00 -15.00 3.43 16.94
Paper and Board 16,403,416,220 8,700 402,185 3102.00 4192.00 1090.00 1.14 0.00
Vanaspati and Allied Industries 630,358,780 4,500 70,650 1280.00 1257.00 -23.00 0.04 0.00
Leather and Tanneries 915,670,000 5,500 53,550 972.00 972.00 0.00 0.06 0.00
Food and Personal Care-products 54,545,735,066 76,920 2,200,020 3182.00 3188.00 7.00 3.78 0.02
Glass and Ceramics 3,686,116,784 26,500 213,025 3032.00 3019.00 -13.00 0.26 0.00
Miscellaneous 14,576,506,545 1,962,900 153,838,600 3635.00 3652.00 17.00 1.01 1.65
Future Contracts - 42,988,500 - 0.00 0.00 0.00 0.00 0.00
Total 1,441,798,782,32 212,625,420 9,315,629,240 0.00 0.00 0.00 100.01 100.00
============================================================================================================================
Copyright Business Recorder, 2004