Treasury bills secondary market yields rate on Monday (August 30, 2004).
===========================================
Date 3-Months 6-Months 12-Months
===========================================
21-Aug-04 2.27 2.12 2.60-2.45 3.02-2.82
22-Aug-04 2.27 2.12 2.60-2.45 3.02-2.82
23-Aug-04 2.27 2.10 2.67-2.57 3.05-2.85
24-Aug-04 2.28 2.12 2.58-2.43 3.02-2.82
25-Aug-04 2.35 2.15 2.65-2.55 3.00-2.80
26-Aug-04 2.40 2.23 2.65-2.55 3.03-2.87
27-Aug-04 2.37 2.20 2.67-2.57 3.03-2.93
28-Aug-04 2.30 2.13 2.62-2.52 3.00-2.83
29-Aug-04 2.30 2.13 2.62-2.52 3.00-2.83
30-Aug-04 2.30 2.20 2.60-2.50 3.00-2.80
===========================================
Copyright Business Recorder, 2004