The sector-wise all shares index report on Monday (August 02, 2004).
============================================================================================================================
ALL SHARES INDEX REPORT (Sector-wise)
============================================================================================================================
SECTOR Mkt Capitalisation Turnover Trading Previous Current Net Percent Percent
in Rs Value Index Index Change M-CPT T-Cpt
============================================================================================================================
Close-end-mutual Funds 18,440,573,463 3,092,000 81,148,900 5383.00 5368.00 -16.00 1.31 0.88
Modarabas 8,644,519,918 530,500 3,392,325 1102.00 1092.00 -9.00 0.61 0.04
Leasing Companies 6,859,098,155 369,500 6,380,025 1937.00 1936.00 -1.00 0.49 0.07
Investment Banks/Cos/Securities 38,968,278,919 823,000 54,260,530 11639.00 11507.00 -132.00 2.77 0.59
Commercial Banks 131,604,284,556 23,951,500 1,540,863,650 5109.00 5041.00 -68.00 9.35 16.79
Insurance 28,625,322,683 338,700 19,456,120 3518.00 3480.00 -37.00 2.03 0.21
Textile Spinning 18,969,227,378 108,400 1,973,335 989.00 976.00 -13.00 1.35 0.02
Textile Weaving 2,605,392,330 69,500 452,675 2319.00 2273.00 -46.00 0.19 0.00
Textile Composite 32,352,457,463 3,858,400 177,815,860 4360.00 4280.00 -80.00 2.30 1.94
Woolen 293,929,000 - - 3429.00 3423.00 -6.00 0.02 0.00
Synthetic and Rayon 29,860,564,376 2,022,100 38,699,910 2829.00 2764.00 -65.00 2.12 0.42
Jute 1,509,428,885 83,300 420,550 7110.00 6861.00 -250.00 0.11 0.00
Sugar and Allied Industries 11,172,208,650 608,000 10,595,000 1978.00 1962.00 -16.00 0.79 0.12
Cement 64,196,947,875 32,575,700 1,487,154,580 4783.00 4762.00 -21.00 4.56 16.21
Tobacco 24,305,394,600 15,000 1,708,900 4795.00 4785.00 -10.00 1.73 0.02
Refinery 21,714,976,580 198,800 5,504,720 5829.00 5811.00 -18.00 1.54 0.06
Power Generation and Distribution 61,300,762,015 7,895,500 201,712,225 3110.00 3130.00 20.00 4.36 2.20
Oil and Gas Marketing Companies 106,874,739,200 9,720,400 1,034,081,260 11128.00 10892.00 -236.00 7.59 11.27
Oil and Gas Exploration Companies 299,646,280,680 25,970,000 1,873,481,690 4228.00 4098.00 -129.00 21.29 20.42
Engineering 7,453,796,859 36,300 1,681,560 3740.00 3690.00 -50.00 0.53 0.02
Automobile Assembler 34,554,755,095 151,200 11,391,400 2213.00 2210.00 -3.00 2.45 0.12
Automobile Parts and Accessories 5,172,295,975 80,200 3,381,210 10032.00 9874.00 -158.00 0.37 0.04
Cable and Electrical Goods 7,514,354,850 127,200 10,472,290 3278.00 3336.00 58.00 0.53 0.11
Transport 23,900,302,722 2,277,500 32,183,830 2679.00 2644.00 -35.00 1.70 0.35
Technology and Communication 169,931,229,060 25,270,500 794,748,875 2642.00 2598.00 -44.00 12.07 8.66
Fertiliser 80,279,689,060 46,289,600 1,673,698,380 3154.00 3130.00 -24.00 5.70 18.24
Pharmaceuticals 33,968,760,700 27,000 2,216,125 4676.00 4671.00 -5.00 2.41 0.02
Chemicals 46,457,135,279 1,762,200 100,609,515 1446.00 1408.00 -38.00 3.30 1.10
Paper and Board 16,348,037,255 40,900 1,279,525 3102.00 4099.00 998.00 1.16 0.01
Vanaspati and Allied Industries 686,064,135 1,000 13,875 1368.00 1368.00 0.00 0.05 0.00
Leather and Tanneries 900,996,720 5,000 35,000 957.00 956.00 -1.00 0.06 0.00
Food and Personal Care-products 54,272,516,541 11,760 1,115,075 3132.00 3168.00 36.00 3.86 0.01
Glass and Ceramics 3,682,192,962 207,000 1,804,150 3020.00 3016.00 -4.00 0.26 0.02
Miscellaneous 14,485,604,165 104,000 3,056,600 3654.00 3629.00 -25.00 1.03 0.03
Future Contracts - 47,989,500 - 0.00 0.00 0.00 0.00 0.00
Total 1,407,552,118,10 236,611,160 9,176,789,665 0.00 0.00 0.00 99.99 99.99
============================================================================================================================
Copyright Business Recorder, 2004