Karachi interbank rates on Monday (August 02, 2004).
============================================================================
Interbank Rate Monday (August 02, 2004)
============================================================================
1 Week 2 Weeks 1 Month 2 Months 6 Months
----------------------------------------------------------------------------
BID ASK BID ASK BID ASK BID ASK BID ASK
============================================================================
ABPL 1.45 2.45 1.95 2.45 2.10 2.60 2.40 2.90 2.90 3.40
ABLN 1.75 2.75 2.00 2.50 1.85 2.35 2.10 2.60 2.85 3.35
AEPK 1.00 2.00 1.20 1.70 1.75 2.25 2.10 2.60 2.90 3.40
ASPK 1.50 2.50 1.60 2.10 1.80 2.30 2.10 2.60 2.85 3.35
CIPK 1.75 2.75 1.95 2.45 2.00 2.50 2.25 2.75 3.20 3.70
DBPK 1.40 2.40 1.60 2.10 1.80 2.30 2.30 2.80 3.00 3.50
FBPK 1.75 2.75 2.00 2.50 2.25 2.75 2.40 2.90 3.00 3.50
HBKQ 1.10 2.10 1.50 2.00 1.70 2.20 2.35 2.85 3.00 3.50
HBAG 1.50 2.50 1.75 2.25 1.90 2.40 2.35 2.85 3.00 3.50
HKBP 1.40 2.40 1.75 2.25 1.85 2.35 2.30 2.80 3.05 3.55
NIPK 1.50 2.50 1.75 2.25 1.80 2.30 2.25 2.75 3.00 3.50
MAPK 1.50 2.50 1.75 2.25 1.90 2.40 2.40 2.90 3.00 3.50
CCPL 1.50 2.50 1.50 2.00 1.90 2.40 2.25 2.75 3.00 3.50
MCBK 1.25 2.25 1.75 2.25 1.85 2.35 2.50 3.00 3.20 3.70
NBPK 1.25 2.25 1.50 2.00 1.90 2.40 2.20 2.70 2.80 3.30
PRPK 1.50 2.50 1.75 2.25 2.10 2.60 2.25 2.75 3.10 3.60
SCPK 1.50 2.50 1.50 2.00 1.75 2.25 2.10 2.60 3.10 3.60
UBPL 1.50 2.50 1.50 2.00 2.00 2.50 2.30 2.80 2.75 3.25
UBLP 1.50 2.50 1.90 2.40 1.95 2.45 2.65 3.15 3.20 3.70
Average 1.45 2.45 1.68 2.18 1.88 2.38 2.27 2.77 2.98 3.48
============================================================================
Copyright Reuters, 2004