======================================================================================
July 31, 2004
======================================================================================
Currency units per SDR SDR per Currency unit
======================================================================================
Currency 30/07/2004 29/07/2004 28/07/2004 27/7/2004
======================================================================================
Euro 0.825859 0.826438 0.826236 0.828753
Japanese Yen 0.0061205 0.00615503 0.00618545 0.00619851
Pound Sterling 1.24575 1.24591 1.24801 1.25437
US Dollar 0.685986 0.687209 0.686585 0.681092
Argentine Peso - 0.232479 0.232347 -
Australian Dollar 0.47923 0.480222 0.481708 0.484665
Bahrain Dinar 1.82443 1.82768 1.82602 1.81141
Botswana Pula 0.14807 0.1472 0.146483 0.146469
Brazilian Real - - 0.22392 0.222834
Iranian Rial 0.000078891 0.000078891 0.000078332 0.000078418
Pakistan Rupee 0.0117666 0.0117876 0.0117769 0.0116827
Trinidad & Tobago Dollar 0.109479 0.109458 0.10948 0.108835
Brunei Dollar 0.397834 0.398428 0.398113 0.395501
Canadian Dollar 0.516089 0.518727 0.516035 0.510258
Chilean Peso 0.00107459 0.00106907 0.00106551 0.00106575
Chinese Yuan 0.0828796 0.0830273 0.082953 0.0822903
Colombian Peso 0.000261872 0.000260856 0.000260098 0.00025835
Cyprus Pound 1.42528 1.42515 1.4215 1.42548
Czech Koruna 0.0260554 0.0260306 0.0260989 0.0262211
Danish Krone 0.111067 0.111166 0.11113 0.111463
Hungarian Forint 0.00333602 0.00334604 0.00333342 0.00333444
Icelandic Krona 0.00958081 0.00956583 0.00954518 0.00957397
Indian Rupee 0.0147683 0.014801 0.0148258 0.0147199
Indonesian Rupiah 0.000074824 - 0.000075441 0.000074616
Israeli New Sheqel 0.151901 0.151802 0.151731 -
Korean Won 0.000587166 0.000588263 0.0005899 0.000585886
Kuwaiti Dinar - 2.33189 2.32978 2.31114
Libyan Dinar 0.5175 0.5175 0.5175 0.5175
Malaysian Ringgit 0.180523 0.180844 0.18068 0.179235
Maltese Lira 1.95328 1.94659 1.94805 1.94799
Mauritian Rupee 0.024249 0.0243096 0.0243283 -
Mexican Peso 0.0601325 0.0601222 0.0598065 0.0591683
Nepalese Rupee 0.00915319 0.00916951 0.00916118 0.00908789
New Zealand Dollar 0.433886 0.432254 0.430969 0.433583
Norwegian Krone 0.0980835 0.0977343 0.0976581 0.0975693
Omani Rial 1.7841 1.78728 1.78566 1.77137
Polish Zloty 0.188982 0.187439 0.187024 0.186713
Qatar Riyal 0.188458 0.188794 0.188622 0.187113
Saudi Arabian Riyal 0.18293 0.183256 0.183089 0.181625
Singapore Dollar 0.397834 0.398428 0.398113 0.395501
Slovenian Tolar 0.00344878 0.00344797 0.00344228 0.00345812
South African Rand 0.109846 0.108982 0.109062
Sri Lanka Rupee 0.00663561 0.00663924 0.0066347 0.00661099
Swedish Krona 0.0895251 0.0898019 0.0900144 0.0897354
Swiss Franc 0.536681 0.537218 0.537192 0.539522
Thai Baht 0.0165905 0.0165952 0.0165774 0.0165229
UAE Dirham 0.18679 0.187123 0.186953 0.185457
Venezuelan Bolivar 0.00035818 0.000358818 0.000358493 0.000355624
======================================================================================
NOTES
(1) The value of the US dollar in terms of the SDR is the reciprocal of the sum of the dollar values, based on market exchange rates, of specified quantities of the first four currencies shown.
The value in terms of the SDR of each of the other currencies is derived from that currency's representative exchange rate against the US dollar as reported by the issuing central bank and the SDR value of the US dollar, except for the Iranian rial and the Libyan dinar, the values of which are officially expressed directly in terms of domestic currency units per SDR.
All figures are rounded to six significant digits.
(2) The value in terms of each national currency of the SDR (shown above) is the reciprocal of the value in terms of the SDR of each national currency, rounded to six significant digits.