Home »Rates and Schedules » Rates » Pakistan Mercantile Exchange – PMEX

  • News Desk
  • Jun 23rd, 2017
  • Comments Off on Pakistan Mercantile Exchange – PMEX
Pakistan Mercantile Exchange - PMEX (Formerly National Commodity Exchange Limited - NCEL) Trading Summary on Thursday (June 22, 2017).





===================================================================================================================

Date Commodity Contract Open High Low Close Traded Previous Current Open

Date Volume Settlement Settlement Interest

in Lots Price Price in Lots

===================================================================================================================

21-Jun-17 CRUDE10 AU17 43.51 44.22 42.08 42.49 20,383 43.46 42.49 4,800

21-Jun-17 GO1OZ AU17 1245.9 1249 1242.2 1246.8 1,068 1244 1246.8 2,151

21-Jun-17 CRUDE100 AU17 43.55 44.18 42.09 42.49 3,982 43.46 42.49 1,968

21-Jun-17 SL100OZ JY17 16.473 16.482 16.337 16.412 68 16.432 16.412 726

21-Jun-17 SL10 JY17 16.452 16.493 16.337 16.412 108 16.432 16.412 656

21-Jun-17 COPPER JY17 2.553 2.6105 2.5435 2.598 973 2.556 2.598 491

21-Jun-17 GO10OZ AU17 1245.9 1249 1242.1 1246.8 411 1244 1246.8 447

21-Jun-17 SL10 SE17 16.518 16.518 16.398 16.475 74 16.488 16.475 222

21-Jun-17 GOLDEURUSD AU17 1.1132 1.1167 1.113 1.1167 176 1.1133 1.1167 167

21-Jun-17 GOLDGBPUSD AU17 1.2624 1.271 1.2588 1.267 534 1.2628 1.267 157

21-Jun-17 BRENT10 AU17 46 46.28 44.5 44.74 59 45.92 44.74 150

21-Jun-17 SL500OZ JY17 16.452 16.478 16.347 16.412 62 16.432 16.412 122

21-Jun-17 SL100OZ SE17 16.498 16.533 16.388 16.475 35 16.488 16.475 70

21-Jun-17 GOLDUSDJPY AU17 111.362 111.701 111.11 111.43 328 111.455 111.43 68

21-Jun-17 GOLDUSDCHF AU17 0.9748 0.9748 0.9724 0.9724 12 0.9751 0.9724 51

21-Jun-17 NGAS1K JY17 2.897 2.945 2.881 2.894 27 2.898 2.894 51

21-Jun-17 TOLAGOLD TUE 51046 51162 51046 51162 0 51046 51162 40

21-Jun-17 GOLDUSDCAD AU17 1.328 1.3343 1.3269 1.3329 311 1.3269 1.3329 39

21-Jun-17 COPPER SE17 2.5715 2.62 2.5715 2.612 152 2.573 2.612 33

21-Jun-17 GO100OZ AU17 1247 1248.8 1241.9 1246.8 87 1244 1246.8 22

21-Jun-17 PLATINUM5 JY17 922 928.4 916.9 928.2 17 921.5 928.2 14

21-Jun-17 PLATINUM50 OC17 926.6 930.8 920 930.8 10 924.1 930.8 0

21-Jun-17 SL500OZ SE17 16.512 16.518 16.413 16.475 11 16.488 16.475 12

21-Jun-17 GOLDAUDUSD AU17 0.757 0.7575 0.7549 0.7552 21 0.7577 0.7552 9

21-Jun-17 NGAS1K AU17 2.93 2.934 2.908 2.915 7 2.921 2.915 8

21-Jun-17 NGAS10K JY17 2.893 2.894 2.893 2.894 1 2.898 2.894 6

21-Jun-17 BRENT100 AU17 45.92 45.92 44.74 44.74 0 45.92 44.74 5

21-Jun-17 PLATINUM5 OC17 925.8 930.8 919.6 930.8 105 924.1 930.8 4

21-Jun-17 NGAS10K AU17 2.921 2.921 2.915 2.915 0 2.921 2.915 2

21-Jun-17 PLATINUM50 JY17 921.5 928.2 921.5 928.2 0 921.5 928.2 1

21-Jun-17 CRUDE10 OC17 43.93 43.93 42.94 42.94 0 43.93 42.94 0

21-Jun-17 CRUDE10 SE17 43.69 43.69 42.73 42.73 0 43.69 42.73 0

21-Jun-17 CRUDE100 OC17 43.93 43.93 42.94 42.94 0 43.93 42.94 0

21-Jun-17 CRUDE100 SE17 43.69 43.69 42.73 42.73 0 43.69 42.73 0

21-Jun-17 GO100OZ JY17 1242.6 1245.4 1242.6 1245.4 0 1242.6 1245.4 0

21-Jun-17 GO100OZ OC17 1247.6 1250.5 1247.6 1250.5 0 1247.6 1250.5 0

21-Jun-17 GO10OZ JY17 1242.6 1245.4 1242.6 1245.4 0 1242.6 1245.4 0

21-Jun-17 GO10OZ OC17 1247.6 1250.5 1247.6 1250.5 0 1247.6 1250.5 0

21-Jun-17 GO1OZ JY17 1242.6 1245.4 1242.6 1245.4 0 1242.6 1245.4 0

21-Jun-17 GO1OZ OC17 1247.6 1250.5 1247.6 1250.5 0 1247.6 1250.5 0

21-Jun-17 GOLD AU17 42523 42583 42523 42583 0 42523 42583 0

21-Jun-17 GOLD JY17 42512 42575 42512 42575 0 42512 42575 0

21-Jun-17 GOLD SE17 42598 42598 42598 42598 0 0 42598 0

21-Jun-17 GOLDKILO AU17 42489 42549 42489 42549 0 42489 42549 0

21-Jun-17 GOLDKILO JY17 42478 42541 42478 42541 0 42478 42541 0

21-Jun-17 GOLDKILO SE17 42564 42564 42564 42564 0 0 42564 0

21-Jun-17 KIBOR3M JU17 93.88 93.89 93.88 93.89 0 93.88 93.89 0

21-Jun-17 MINIGOLD FRI 43740 43797 43740 43797 0 43740 43797 0

21-Jun-17 MINIGOLD MON 43748 43804 43748 43804 0 43748 43804 0

21-Jun-17 MINIGOLD THU 43733 43849 43733 43849 0 43733 43849 0

21-Jun-17 MINIGOLD TUE 43770 43826 43770 43826 0 43770 43826 0

21-Jun-17 MINIGOLD WED 43839 43839 43834 43834 0 43839 43834 0

21-Jun-17 MTOLAGOLD FRI 51036 51152 51036 51152 0 51036 51152 0

21-Jun-17 MTOLAGOLD MON 51042 51158 51042 51158 0 51042 51158 0

21-Jun-17 MTOLAGOLD THU 51032 51204 51032 51204 0 51032 51204 0

21-Jun-17 MTOLAGOLD TUE 51046 51162 51046 51162 0 51046 51162 0

21-Jun-17 MTOLAGOLD WED 51160 51168 51160 51168 0 51160 51168 0

21-Jun-17 PALMOLEIN JY17 4084 4084 4083 4083 0 4084 4083 0

21-Jun-17 SL10 AU17 16.462 16.462 16.432 16.432 0 16.462 16.432 0

21-Jun-17 SL100OZ AU17 16.462 16.462 16.432 16.432 0 16.462 16.432 0

21-Jun-17 SL500OZ AU17 16.462 16.462 16.432 16.432 0 16.462 16.432 0

21-Jun-17 SUGAR JY17 50.72 50.72 50.71 50.71 0 50.72 50.71 0

21-Jun-17 TGOLD100 AU17 49560 49628 49560 49628 0 49560 49628 0

21-Jun-17 TGOLD100 JY17 49545 49619 49545 49619 0 49545 49619 0

21-Jun-17 TGOLD100 SE17 49648 49648 49648 49648 0 0 49648 0

21-Jun-17 TGOLD50 AU17 49560 49628 49560 49628 0 49560 49628 0

21-Jun-17 TGOLD50 JY17 49545 49619 49545 49619 0 49545 49619 0

21-Jun-17 TGOLD50 SE17 49648 49648 49648 49648 0 0 49648 0

21-Jun-17 TOLAGOLD FRI 51036 51152 51036 51152 0 51036 51152 0

21-Jun-17 TOLAGOLD MON 51042 51158 51042 51158 0 51042 51158 0

21-Jun-17 TOLAGOLD THU 51032 51204 51032 51204 0 51032 51204 0

21-Jun-17 TOLAGOLD WED 51160 51168 51160 51168 0 51160 51168 0

21-Jun-17 WHEAT JY17 3216 3216 3215 3215 0 3216 3215 0

===================================================================================================================



Note: Traded Volume reflects the trades from 05:00 am of previous day to 02:00 am of current day.

Copyright Business Recorder, 2017


the author

Top
Close
Close