Home »Rates and Schedules » Rates » Pakistan Mercantile Exchange – PMEX

  • News Desk
  • Apr 29th, 2017
  • Comments Off on Pakistan Mercantile Exchange – PMEX
Pakistan Mercantile Exchange - PMEX (Formerly National Commodity Exchange Limited - NCEL) Trading Summary on Friday (April 28, 2017).





=============================================================================================================

Date Commodity Contract Open High Low Close Traded Previous Current Open

Date Volume Settlement Settlement Interest

in Lots Price Price in Lots

=============================================================================================================

27-Apr-17 CRUDE10 JU17 49.38 49.43 48.27 49.23 4,921 49.27 49.23 3,773

27-Apr-17 GO1OZ JU17 1269.2 1269.7 1262.7 1265.2 1,598 1270.4 1265.2 2,247

27-Apr-17 CRUDE100 JU17 49.35 49.44 48.28 49.23 1,153 49.27 49.23 1,655

27-Apr-17 SL100OZ JY17 17.493 17.5 17.278 17.282 312 17.54 17.282 736

27-Apr-17 SL10 JY17 17.483 17.507 17.257 17.282 1,656 17.54 17.282 634

27-Apr-17 GOLDGBPUSD JU17 1.286 1.292 1.286 1.2904 296 1.285 1.2904 565

27-Apr-17 GO10OZ JU17 1268.2 1268.7 1262.9 1265.2 530 1270.4 1265.2 415

27-Apr-17 GOLDUSDCAD JU17 1.3625 1.3665 1.3532 1.3628 192 1.362 1.3628 279

27-Apr-17 GOLDUSDJPY JU17 111.235 111.604 111.06 111.236 293 111.024 111.236 247

27-Apr-17 SL500OZ JY17 17.443 17.468 17.282 17.282 189 17.54 17.282 155

27-Apr-17 COPPER JY17 2.597 2.6015 2.569 2.5963 184 2.602 2.5963 104

27-Apr-17 GOLDEURUSD JU17 1.0908 1.0932 1.0849 1.0871 403 1.0905 1.0871 99

27-Apr-17 GOLDAUDUSD JU17 0.7477 0.7485 0.7439 0.7467 22 0.7472 0.7467 40

27-Apr-17 BRENT10 JY17 52.27 52.27 51.12 52.04 58 52.11 52.04 37

27-Apr-17 GO100OZ JU17 1268 1268.4 1263.2 1265.2 34 1270.4 1265.2 26

27-Apr-17 GOLDUSDCHF JU17 0.9927 0.9965 0.9927 0.9943 4 0.9932 0.9943 22

27-Apr-17 BRENT100 JY17 52.22 52.22 51.42 52.04 5 52.11 52.04 3

27-Apr-17 TOLAGOLD MON 52040 52040 51810 51810 0 52040 51810 3

27-Apr-17 BRENT10 JU17 51.53 51.67 51.13 51.3 5 51.53 51.3 0

27-Apr-17 BRENT100 JU17 51.53 51.55 51.55 51.3 3 51.53 51.3 0

27-Apr-17 CRUDE10 AU17 49.84 49.84 49.81 49.81 0 49.84 49.81 0

27-Apr-17 CRUDE10 JY17 49.6 49.6 49.57 49.57 0 49.6 49.57 0

27-Apr-17 CRUDE100 AU17 49.84 49.84 49.81 49.81 0 49.84 49.81 0

27-Apr-17 CRUDE100 JY17 49.6 49.6 49.57 49.57 0 49.6 49.57 0

27-Apr-17 GO100OZ AU17 1273.7 1273.7 1268.5 1268.5 0 1273.7 1268.5 0

27-Apr-17 GO100OZ JY17 1272 1272 1266.9 1266.9 0 1272 1266.9 0

27-Apr-17 GO10OZ AU17 1273.7 1273.7 1268.5 1268.5 0 1273.7 1268.5 0

27-Apr-17 GO10OZ JY17 1272 1272 1266.9 1266.9 0 1272 1266.9 0

27-Apr-17 GO1OZ AU17 1273.7 1273.7 1268.5 1268.5 0 1273.7 1268.5 0

27-Apr-17 GO1OZ JY17 1272 1272 1266.9 1266.9 0 1272 1266.9 0

27-Apr-17 GOLD JU17 43300 43300 43192 43192 0 43300 43192 0

27-Apr-17 GOLD JY17 43314 43314 43205 43205 0 43314 43205 0

27-Apr-17 GOLD MY17 43291 43291 43182 43182 0 43291 43182 0

27-Apr-17 GOLDKILO JU17 43266 43266 43158 43158 0 43266 43158 0

27-Apr-17 GOLDKILO JY17 43280 43280 43171 43171 0 43280 43171 0

27-Apr-17 GOLDKILO MY17 43257 43257 43148 43148 0 43257 43148 0

27-Apr-17 ICOTTON JY17 79.12 79.12 77.91 77.91 0 79.12 77.91 0

27-Apr-17 IRRI6W 04MY17 3279 3279 3279 3279 0 0 3279 0

27-Apr-17 KIBOR3M JU17 93.95 93.96 93.95 93.96 0 93.95 93.96 0

27-Apr-17 MINIGOLD FRI 44521 44521 44433 44433 0 44521 44433 0

27-Apr-17 MINIGOLD MON 44529 44529 44412 44412 0 44529 44412 0

27-Apr-17 MINIGOLD THU 44411 44450 44411 44450 0 44411 44450 0

27-Apr-17 MINIGOLD TUE 44552 44552 44435 44435 0 44552 44435 0

27-Apr-17 MINIGOLD WED 44559 44559 44443 44443 0 44559 44443 0

27-Apr-17 MTOLAGOLD FRI 52034 52034 51821 51821 0 52034 51821 0

27-Apr-17 MTOLAGOLD MON 52040 52040 51810 51810 0 52040 51810 0

27-Apr-17 MTOLAGOLD THU 51878 51878 51824 51824 0 51878 51824 0

27-Apr-17 MTOLAGOLD TUE 52044 52044 51814 51814 0 52044 51814 0

27-Apr-17 MTOLAGOLD WED 52050 52050 51820 51820 0 52050 51820 0

27-Apr-17 PALMOLEIN JU17 3964 3964 3963 3963 0 3964 3963 0

27-Apr-17 PALMOLEIN MY17 3943 3943 3942 3942 0 3943 3942 0

27-Apr-17 RICEIRRI6 JU17 3303 3303 3303 3303 0 3303 3303 0

27-Apr-17 RICEIRRI6 MY17 3286 3286 3285 3285 0 3286 3285 0

27-Apr-17 SL10 JU17 17.58 17.58 17.252 17.252 0 17.58 17.252 0

27-Apr-17 SL10 SE17 17.615 17.615 17.357 17.357 0 17.615 17.357 0

27-Apr-17 SL100OZ JU17 17.58 17.58 17.252 17.252 0 17.58 17.252 0

27-Apr-17 SL100OZ SE17 17.615 17.615 17.357 17.357 0 17.615 17.357 0

27-Apr-17 SL500OZ JU17 17.58 17.58 17.252 17.252 0 17.58 17.252 0

27-Apr-17 SL500OZ SE17 17.615 17.615 17.357 17.357 0 17.615 17.357 0

27-Apr-17 SUGAR JU17 50.95 50.95 50.94 50.94 0 50.95 50.94 0

27-Apr-17 SUGAR MY17 50.65 50.65 50.64 50.64 0 50.65 50.64 0

27-Apr-17 TGOLD100 JU17 50465 50465 50338 50338 0 50465 50338 0

27-Apr-17 TGOLD100 JY17 50483 50483 50356 50356 0 50483 50356 0

27-Apr-17 TGOLD100 MY17 50454 50454 50327 50327 0 50454 50327 0

27-Apr-17 TGOLD50 JU17 50465 50465 50338 50338 0 50465 50338 0

27-Apr-17 TGOLD50 JY17 50483 50483 50356 50356 0 50483 50356 0

27-Apr-17 TGOLD50 MY17 50454 50454 50327 50327 0 50454 50327 0

27-Apr-17 TOLAGOLD FRI 52034 52034 51821 51821 0 52034 51821 0

27-Apr-17 TOLAGOLD THU 51878 51878 51824 51824 0 51878 51824 0

27-Apr-17 TOLAGOLD TUE 52044 52044 51814 51814 0 52044 51814 0

27-Apr-17 TOLAGOLD WED 52050 52050 51820 51820 0 52050 51820 0

27-Apr-17 WHEAT JU17 3231 3231 3230 3230 0 3231 3230 0

=============================================================================================================



Note: Traded Volume reflects the trades from 05:00 am of previous day to 02:00 am of current day.

Copyright Business Recorder, 2017


the author

Top
Close
Close