Home »Rates and Schedules » Rates » Pakistan Mercantile Exchange – PMEX

  • News Desk
  • Apr 28th, 2017
  • Comments Off on Pakistan Mercantile Exchange – PMEX
Pakistan Mercantile Exchange - PMEX (Formerly National Commodity Exchange Limited - NCEL) Trading Summary on Thursday (April 27, 2017).





===============================================================================================================

Date Commodity Contract Open High Low Close Traded Previous Current Open

Date Volume Settlement Settlement Interest

in Lots Price Price in Lots

===============================================================================================================

26-Apr-17 CRUDE10 JU17 49.25 50.2 48.95 49.27 10,314 49.4 49.27 3,254

26-Apr-17 GO1OZ JU17 1264.3 1272 1261.7 1270.4 2,173 1264.8 1270.4 2,170

26-Apr-17 CRUDE100 JU17 49.46 50.2 48.96 49.27 1,676 49.4 49.27 1,591

26-Apr-17 SL100OZ JY17 17.637 17.668 17.37 17.54 433 17.635 17.54 889

26-Apr-17 GOLDGBPUSD JU17 1.2835 1.2861 1.2808 1.285 145 1.2835 1.285 491

26-Apr-17 SL10 JY17 17.663 17.673 17.36 17.54 833 17.635 17.54 468

26-Apr-17 GO10OZ JU17 1262.8 1272 1261.7 1270.4 423 1264.8 1270.4 406

26-Apr-17 GOLDUSDCAD JU17 1.3566 1.3624 1.3564 1.362 64 1.3568 1.362 300

26-Apr-17 GOLDUSDJPY JU17 111.141 111.78 110.885 111.024 427 111.114 111.024 249

26-Apr-17 GOLDEURUSD JU17 1.0937 1.0943 1.086 1.0905 300 1.0934 1.0905 168

26-Apr-17 SL500OZ JY17 17.663 17.668 17.378 17.54 114 17.635 17.54 134

26-Apr-17 COPPER JY17 2.588 2.605 2.585 2.602 150 2.5995 2.602 45

26-Apr-17 GOLDAUDUSD JU17 0.753 0.753 0.7448 0.7472 38 0.7537 0.7472 37

26-Apr-17 BRENT10 JU17 51.9 52.4 51.53 51.53 63 51.94 51.53 26

26-Apr-17 GO100OZ JU17 1266 1270.4 1262.9 1270.4 32 1264.8 1270.4 23

26-Apr-17 GOLDUSDCHF JU17 0.993 0.9965 0.9927 0.9932 13 0.9931 0.9932 23

26-Apr-17 BRENT10 JY17 52.15 52.7 52.11 52.11 7 52.42 52.11 5

26-Apr-17 BRENT100 JU17 52.17 52.17 51.53 51.53 1 51.94 51.53 4

26-Apr-17 TOLAGOLD MON 52328 52328 52040 52040 1 51799 52040 3

26-Apr-17 SL10 MY17 17.568 17.608 17.517 17.575 291 17.568 17.575 0

26-Apr-17 SL100OZ MY17 17.568 17.6 17.517 17.575 342 17.568 17.575 0

26-Apr-17 SL500OZ MY17 17.568 17.583 17.512 17.575 31 17.568 17.575 0

26-Apr-17 BRENT100 JY17 52.42 52.42 52.11 52.11 0 52.42 52.11 0

26-Apr-17 CRUDE10 AU17 50.01 50.01 49.84 49.84 0 50.01 49.84 0

26-Apr-17 CRUDE10 JY17 49.74 49.74 49.6 49.6 0 49.74 49.6 0

26-Apr-17 CRUDE100 AU17 50.01 50.01 49.84 49.84 0 50.01 49.84 0

26-Apr-17 CRUDE100 JY17 49.74 49.74 49.6 49.6 0 49.74 49.6 0

26-Apr-17 GO100OZ AU17 1268.1 1273.7 1268.1 1273.7 0 1268.1 1273.7 0

26-Apr-17 GO100OZ JY17 1272 1272 1272 1272 0 0 1272 0

26-Apr-17 GO10OZ AU17 1268.1 1273.7 1268.1 1273.7 0 1268.1 1273.7 0

26-Apr-17 GO10OZ JY17 1272 1272 1272 1272 0 0 1272 0

26-Apr-17 GO1OZ AU17 1268.1 1273.7 1268.1 1273.7 0 1268.1 1273.7 0

26-Apr-17 GO1OZ JY17 1272 1272 1272 1272 0 0 1272 0

26-Apr-17 GOLD JU17 43122 43300 43122 43300 0 43122 43300 0

26-Apr-17 GOLD JY17 43135 43314 43135 43314 0 43135 43314 0

26-Apr-17 GOLD MY17 43112 43291 43112 43291 0 43112 43291 0

26-Apr-17 GOLDKILO JU17 43088 43266 43088 43266 0 43088 43266 0

26-Apr-17 GOLDKILO JY17 43101 43280 43101 43280 0 43101 43280 0

26-Apr-17 GOLDKILO MY17 43078 43257 43078 43257 0 43078 43257 0

26-Apr-17 ICOTTON JY17 79.37 79.37 79.12 79.12 0 79.37 79.12 0

26-Apr-17 IRRI6W 27AP17 3276 3276 3276 3276 0 3276 3276 0

26-Apr-17 KIBOR3M JU17 93.96 93.96 93.95 93.95 0 93.96 93.95 0

26-Apr-17 MINIGOLD FRI 44348 44521 44348 44521 0 44348 44521 0

26-Apr-17 MINIGOLD MON 44355 44529 44355 44529 0 44355 44529 0

26-Apr-17 MINIGOLD THU 44340 44411 44340 44411 0 44340 44411 0

26-Apr-17 MINIGOLD TUE 44378 44552 44378 44552 0 44378 44552 0

26-Apr-17 MINIGOLD WED 44802 44802 44559 44559 0 44802 44559 0

26-Apr-17 MTOLAGOLD FRI 51794 52034 51794 52034 0 51794 52034 0

26-Apr-17 MTOLAGOLD MON 51799 52040 51799 52040 0 51799 52040 0

26-Apr-17 MTOLAGOLD THU 51789 51878 51789 51878 0 51789 51878 0

26-Apr-17 MTOLAGOLD TUE 51804 52044 51804 52044 0 51804 52044 0

26-Apr-17 MTOLAGOLD WED 52086 52086 52050 52050 0 52086 52050 0

26-Apr-17 PALMOLEIN MY17 3923 3943 3923 3943 0 3923 3943 0

26-Apr-17 RICEIRRI6 MY17 3286 3286 3286 3286 0 3286 3286 0

26-Apr-17 SL10 JU17 17.608 17.608 17.58 17.58 0 17.608 17.58 0

26-Apr-17 SL10 SE17 17.615 17.615 17.615 17.615 0 0 17.615 0

26-Apr-17 SL100OZ JU17 17.608 17.608 17.58 17.58 0 17.608 17.58 0

26-Apr-17 SL100OZ SE17 17.615 17.615 17.615 17.615 0 0 17.615 0

26-Apr-17 SL500OZ JU17 17.608 17.608 17.58 17.58 0 17.608 17.58 0

26-Apr-17 SL500OZ SE17 17.615 17.615 17.615 17.615 0 0 17.615 0

26-Apr-17 SUGAR MY17 50.65 50.65 50.65 50.65 0 50.65 50.65 0

26-Apr-17 TGOLD100 JU17 50256 50465 50256 50465 0 50256 50465 0

26-Apr-17 TGOLD100 JY17 50274 50483 50274 50483 0 50274 50483 0

26-Apr-17 TGOLD100 MY17 50245 50454 50245 50454 0 50245 50454 0

26-Apr-17 TGOLD50 JU17 50256 50465 50256 50465 0 50256 50465 0

26-Apr-17 TGOLD50 JY17 50274 50483 50274 50483 0 50274 50483 0

26-Apr-17 TGOLD50 MY17 50245 50454 50245 50454 0 50245 50454 0

26-Apr-17 TOLAGOLD FRI 51794 52034 51794 52034 0 51794 52034 0

26-Apr-17 TOLAGOLD THU 51789 51878 51789 51878 0 51789 51878 0

26-Apr-17 TOLAGOLD TUE 51804 52044 51804 52044 0 51804 52044 0

26-Apr-17 TOLAGOLD WED 52086 52086 52050 52050 0 52086 52050 0

26-Apr-17 WHEAT JU17 3231 3231 3231 3231 0 3231 3231 0

===============================================================================================================



Note: Traded Volume reflects the trades from 05:00 am of previous day to 02:00 am of current day.

Copyright Business Recorder, 2017


the author

Top
Close
Close