Home »Rates and Schedules » Rates » Pakistan Mercantile Exchange – PMEX

  • News Desk
  • Apr 27th, 2017
  • Comments Off on Pakistan Mercantile Exchange – PMEX
Pakistan Mercantile Exchange - PMEX (Formerly National Commodity Exchange Limited - NCEL) Trading Summary on Tuesday (April 25, 2017).





==============================================================================================================

Date Commodity Contract Open High Low Close Traded Previous Current Open

Date Volume Settlement Settlement Interest

in Lots Price Price in Lots

==============================================================================================================

25-Apr-17 CRUDE10 JU17 49.37 49.81 48.87 49.4 5,155 49.2 49.4 3,096

25-Apr-17 GO1OZ JU17 1278.8 1279.5 1262.7 1264.8 3,398 1276.8 1264.8 2,461

25-Apr-17 CRUDE100 JU17 49.39 49.8 48.9 49.4 866 49.2 49.4 1,725

25-Apr-17 SL100OZ JY17 18.007 18.007 17.623 17.635 474 17.965 17.635 477

25-Apr-17 GOLDGBPUSD JU17 1.2787 1.285 1.2776 1.2835 527 1.2793 1.2835 459

25-Apr-17 GO10OZ JU17 1278.8 1279.6 1263 1264.8 472 1276.8 1264.8 457

25-Apr-17 SL10 MY17 17.95 17.963 17.537 17.568 1,825 17.892 17.568 398

25-Apr-17 SL100OZ MY17 17.937 17.948 17.548 17.568 596 17.892 17.568 388

25-Apr-17 GOLDUSDCAD JU17 1.3543 1.362 1.3543 1.3568 165 1.3505 1.3568 282

25-Apr-17 GOLDUSDJPY JU17 109.725 111.18 109.662 111.114 775 109.755 111.114 272

25-Apr-17 GOLDEURUSD JU17 1.0857 1.0955 1.0857 1.0934 408 1.0867 1.0934 259

25-Apr-17 SL10 JY17 18.007 18.058 17.603 17.635 233 17.965 17.635 215

25-Apr-17 SL500OZ MY17 17.937 17.937 17.568 17.568 72 17.892 17.568 93

25-Apr-17 COPPER JY17 2.566 2.603 2.5575 2.5995 184 2.5675 2.5995 63

25-Apr-17 SL500OZ JY17 17.903 17.903 17.635 17.635 53 17.965 17.635 44

25-Apr-17 GOLDUSDCHF JU17 0.9966 0.9966 0.9926 0.9931 15 0.9958 0.9931 29

25-Apr-17 BRENT10 JU17 51.79 52.27 51.4 51.94 32 51.54 51.94 25

25-Apr-17 GO100OZ JU17 1279.4 1279.4 1263.4 1264.8 45 1276.8 1264.8 24

25-Apr-17 GOLDAUDUSD JU17 0.7548 0.7548 0.7525 0.7537 12 0.757 0.7537 17

25-Apr-17 BRENT100 JU17 51.62 52.03 51.62 51.94 4 51.54 51.94 3

25-Apr-17 TOLAGOLD MON 52362 52362 51799 51799 2 52295 51799 2

25-Apr-17 BRENT10 JY17 52.2 52.42 52.2 52.42 1 52.07 52.42 1

25-Apr-17 COPPER MY17 2.5553 2.579 2.55 2.57 273 2.5553 2.57 0

25-Apr-17 BRENT100 JY17 52.07 52.42 52.07 52.42 0 52.07 52.42 0

25-Apr-17 CRUDE10 AU17 49.84 50.01 49.84 50.01 0 49.84 50.01 0

25-Apr-17 CRUDE10 JY17 49.54 49.74 49.54 49.74 0 49.54 49.74 0

25-Apr-17 CRUDE100 AU17 49.84 50.01 49.84 50.01 0 49.84 50.01 0

25-Apr-17 CRUDE100 JY17 49.54 49.74 49.54 49.74 0 49.54 49.74 0

25-Apr-17 GO100OZ AU17 1280.1 1280.1 1268.1 1268.1 0 1280.1 1268.1 0

25-Apr-17 GO100OZ MY17 1275.2 1275.2 1263.1 1263.1 0 1275.2 1263.1 0

25-Apr-17 GO10OZ AU17 1280.1 1280.1 1268.1 1268.1 0 1280.1 1268.1 0

25-Apr-17 GO10OZ MY17 1275.2 1275.2 1263.1 1263.1 0 1275.2 1263.1 0

25-Apr-17 GO1OZ AU17 1280.1 1280.1 1268.1 1268.1 0 1280.1 1268.1 0

25-Apr-17 GO1OZ MY17 1275.2 1275.2 1263.1 1263.1 0 1275.2 1263.1 0

25-Apr-17 GOLD JU17 43578 43578 43122 43122 0 43578 43122 0

25-Apr-17 GOLD JY17 43591 43591 43135 43135 0 43591 43135 0

25-Apr-17 GOLD MY17 43568 43568 43112 43112 0 43568 43112 0

25-Apr-17 GOLDKILO JU17 43544 43544 43088 43088 0 43544 43088 0

25-Apr-17 GOLDKILO JY17 43557 43557 43101 43101 0 43557 43101 0

25-Apr-17 GOLDKILO MY17 43534 43534 43078 43078 0 43534 43078 0

25-Apr-17 ICOTTON JY17 78.8 79.37 78.8 79.37 0 78.8 79.37 0

25-Apr-17 IRRI6W 27AP17 3277 3277 3276 3276 0 3277 3276 0

25-Apr-17 KIBOR3M JU17 93.96 93.96 93.96 93.96 0 93.96 93.96 0

25-Apr-17 MINIGOLD FRI 44817 44817 44348 44348 0 44817 44348 0

25-Apr-17 MINIGOLD MON 44825 44825 44355 44355 0 44825 44355 0

25-Apr-17 MINIGOLD THU 44810 44810 44340 44340 0 44810 44340 0

25-Apr-17 MINIGOLD TUE 44667 44667 44378 44378 0 44667 44378 0

25-Apr-17 MINIGOLD WED 44802 44802 44802 44802 0 44802 44802 0

25-Apr-17 MTOLAGOLD FRI 52290 52290 51794 51794 0 52290 51794 0

25-Apr-17 MTOLAGOLD MON 52295 52295 51799 51799 0 52295 51799 0

25-Apr-17 MTOLAGOLD THU 52285 52285 51789 51789 0 52285 51789 0

25-Apr-17 MTOLAGOLD TUE 52120 52120 51804 51804 0 52120 51804 0

25-Apr-17 MTOLAGOLD WED 52280 52280 52086 52086 0 52280 52086 0

25-Apr-17 PALMOLEIN JU17 4026 4026 3944 3944 0 4026 3944 0

25-Apr-17 RICEIRRI6 MY17 3287 3287 3286 3286 0 3287 3286 0

25-Apr-17 SL10 JU17 17.932 17.932 17.608 17.608 0 17.932 17.608 0

25-Apr-17 SL100OZ JU17 17.932 17.932 17.608 17.608 0 17.932 17.608 0

25-Apr-17 SL500OZ JU17 17.932 17.932 17.608 17.608 0 17.932 17.608 0

25-Apr-17 SUGAR JU17 50.96 50.96 50.96 50.96 0 50.96 50.96 0

25-Apr-17 SUGAR MY17 50.66 50.66 50.65 50.65 0 50.66 50.65 0

25-Apr-17 TGOLD100 JU17 50788 50788 50256 50256 0 50788 50256 0

25-Apr-17 TGOLD100 JY17 50806 50806 50274 50274 0 50806 50274 0

25-Apr-17 TGOLD100 MY17 50777 50777 50245 50245 0 50777 50245 0

25-Apr-17 TGOLD50 JU17 50788 50788 50256 50256 0 50788 50256 0

25-Apr-17 TGOLD50 JY17 50806 50806 50274 50274 0 50806 50274 0

25-Apr-17 TGOLD50 MY17 50777 50777 50245 50245 0 50777 50245 0

25-Apr-17 TOLAGOLD FRI 52290 52290 51794 51794 0 52290 51794 0

25-Apr-17 TOLAGOLD THU 52285 52285 51789 51789 0 52285 51789 0

25-Apr-17 TOLAGOLD TUE 52120 52120 51804 51804 0 52120 51804 0

25-Apr-17 TOLAGOLD WED 52280 52280 52086 52086 0 52280 52086 0

25-Apr-17 WHEAT JU17 3232 3232 3231 3231 0 3232 3231 0

==============================================================================================================



Note: Traded Volume reflects the trades from 05:00 am of previous day to 02:00 am of current day.

Copyright Business Recorder, 2017


the author

Top
Close
Close